Connecticut : FRESH RIVER HEALTHCARE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 140 95 15 5
2020-06-04 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 140 95 17 7
2020-06-11 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 140 97 18 10
2020-06-18 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 140 96 18 10 0
2020-06-25 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 101 0 0 0 0
2020-07-02 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 103 0 0 0 0
2020-07-09 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 104 0 0 0 0
2020-07-16 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 103 99 28 0 0 0 0 0 0
2020-07-23 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 103 99 28 0 0 0 0 0 0
2020-07-30 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal OPEN 102 99 28 1 0 0 0 1 0
2020-08-06 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 100 99 28 1 0 0 0 0 0
2020-08-13 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 100 99 28 1 0 0 0 0 0
2020-08-20 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal OPEN 101 99 28 2 0 0 0 1 0
2020-08-27 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 104 99 28 2 0 0 0 0 0
2020-09-03 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal OPEN 100 100 28 2 0 1 0 0 0
2020-09-10 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 105 99 28 2 0 0 0 0 0
2020-09-17 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 108 99 28 2 0 0 0 0 0
2020-09-24 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 107 99 28 2 0 0 0 0 0
2020-10-01 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 107 99 28 2 0 0 0 0 0
2020-10-08 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 102 99 28 2 0 0 0 0 0
2020-10-15 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal OPEN 105 99 28 3 0 0 0 1 0
2020-10-22 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal OPEN 104 100 28 3 0 1 0 0 0
2020-10-29 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 101 100 28 3 0 0 0 0 0
2020-11-05 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 103 100 28 3 0 0 0 0 0
2020-11-12 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 105 100 28 3 0 0 0 0 0
2020-11-19 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 102 100 28 3 0 0 0 0 0
2020-11-26 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 101 100 28 3 0 0 0 0 0
2020-12-03 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal OPEN 105 100 28 4 0 0 0 1 0
2020-12-10 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal OPEN 100 100 28 5 0 0 0 1 0
2020-12-17 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal OPEN 100 100 28 7 0 0 0 2 0
2020-12-24 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 102 100 28 7 0 0 0 0 0
2020-12-31 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 100 28 7 0
2021-01-07 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 101 100 28 7 0 0 0 0 0
2021-01-14 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 101 100 28 7 0 0 0 0 0
2021-01-21 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 103 101 28 10 0 1 0 3 0
2021-01-28 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 98 101 28 10 0 0 0 0 0
2021-02-04 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 99 101 28 11 0 0 0 1 0
2021-02-11 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 99 101 28 11 0 0 0 1 0
2021-02-18 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 97 101 28 11 0 0 0 0 0
2021-02-25 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 96 101 28 11 0 0 0 0 0
2021-03-04 EAST WINDSOR FRESH RIVER HEALTHCARE NURSING HOME Federal 99 101 28 11 0 0 0 0 0