Connecticut : BRIDE BROOK HEALTH & REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 99 0 0 0 0
2020-07-02 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 102 0 0 0 0
2020-07-09 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 101 0 0 0 0
2020-07-16 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 94 101 30 0 0 0 0 0 0
2020-07-23 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 98 101 30 0 0 0 0 0 0
2020-07-30 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 97 101 30 0 0 0 0 0 0
2020-08-06 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 98 101 30 0 0 0 0 0 0
2020-08-13 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 98 101 30 0 0 0 0 0 0
2020-08-20 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 99 101 30 0 0 0 0 0 0
2020-08-27 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 96 101 30 0 0 0 0 0 0
2020-09-03 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 97 101 30 1 0 0 0 1 0
2020-09-10 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 97 101 30 1 0 0 0 0 0
2020-09-17 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 97 101 30 1 0 0 0 0 0
2020-09-24 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 99 101 30 1 0 0 0 0 0
2020-10-01 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 102 101 30 1 0 0 0 0 0
2020-10-08 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 100 101 30 1 0 0 0 0 0
2020-10-15 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 94 101 30 2 0 0 0 1 0
2020-10-22 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 91 101 30 2 0 0 0 0 0
2020-10-29 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 95 101 30 2 0 0 0 0 0
2020-11-05 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 97 101 30 2 0 0 0 0 0
2020-11-12 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 93 101 30 2 0 0 0 0 0
2020-11-19 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 97 102 30 2 0 1 0 0 0
2020-11-26 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 81 116 30 4 0 14 0 2 0
2020-12-03 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 78 122 30 10 0 6 0 6 0
2020-12-10 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 88 122 30 12 0 0 0 2 0
2020-12-17 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 90 122 30 12 0 0 0 0 0
2020-12-24 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 95 123 30 13 0 1 0 1 0
2020-12-31 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 123 30 13 0
2021-01-07 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 94 123 30 13 0 0 0 0 0
2021-01-14 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 100 123 30 13 0 0 0 0 0
2021-01-21 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 93 124 30 13 0 1 0 0 0
2021-01-28 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 99 124 30 13 0 0 0 0 0
2021-02-04 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 107 124 30 13 0 0 0 0 0
2021-02-11 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 107 124 30 13 0 0 0 0 0
2021-02-18 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 112 124 30 13 0 0 0 0 0
2021-02-25 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 109 124 30 13 0 0 0 0 0
2021-03-04 EAST LYME BRIDE BROOK HEALTH & REHABILITATION CENTER NURSING HOME Federal 105 126 30 13 0 2 0 0 0