Connecticut : CHESTELM HEALTH & REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 76 1 0 0
2020-06-04 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 76 1 0 0
2020-06-11 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 76 1 0 0
2020-06-18 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 76 1 0 0 0
2020-06-25 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 63 0 0 0 0
2020-07-02 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 65 0 0 0 0
2020-07-09 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 65 0 0 0 0
2020-07-16 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 70 1 0 0 0 0 0 0 0
2020-07-23 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 71 1 0 0 0 0 0 0 0
2020-07-30 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 70 1 0 0 0 0 0 0 0
2020-08-06 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 71 1 0 0 0 0 0 0 0
2020-08-13 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 69 1 0 0 0 0 0 0 0
2020-08-20 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 66 1 0 0 0 0 0 0 0
2020-08-27 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 68 1 0 0 0 0 0 0 0
2020-09-03 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 69 1 0 0 0 0 0 0 0
2020-09-10 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 67 1 0 0 0 0 0 0 0
2020-09-17 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 65 1 0 0 0 0 0 0 0
2020-09-24 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 67 1 0 0 0 0 0 0 0
2020-10-01 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 68 1 0 1 0 0 0 1 0
2020-10-08 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 68 1 0 1 0 0 0 0 0
2020-10-15 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 69 1 0 1 0 0 0 0 0
2020-10-22 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 67 1 0 1 0 0 0 0 0
2020-10-29 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 67 1 0 1 0 0 0 0 0
2020-11-05 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 66 1 0 1 0 0 0 0 0
2020-11-12 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 66 1 0 1 0 0 0 0 0
2020-11-19 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 67 1 0 1 0 0 0 0 0
2020-11-26 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 64 1 0 1 0 0 0 0 0
2020-12-03 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 68 1 0 1 0 0 0 0 0
2020-12-10 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 66 1 0 2 0 0 0 1 0
2020-12-17 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 66 1 0 2 0 0 0 0 0
2020-12-24 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 66 1 0 2 0 0 0 0 0
2020-12-31 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 1 0 2 0
2021-01-07 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 63 1 0 4 0 0 0 1 0
2021-01-14 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal OPEN 64 4 0 6 0 3 0 2 0
2021-01-21 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 60 17 1 13 0 13 1 7 0
2021-01-28 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 58 26 4 19 0 9 3 6 0
2021-02-04 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 50 26 5 21 0 0 1 2 0
2021-02-11 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 50 26 5 21 0 0 1 2 0
2021-02-18 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 54 28 9 22 0 2 4 1 0
2021-02-25 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 53 28 9 22 0 0 0 0 0
2021-03-04 EAST HADDAM CHESTELM HEALTH & REHABILITATION CENTER NURSING HOME Federal 54 28 9 22 0 0 0 0 0