Connecticut : THE RESIDENCE AT SELLECK'S WOODS

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING STATE 102 3 1 0
2020-06-04 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING STATE 102 3 1 0
2020-06-11 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING STATE 102 3 1 0
2020-06-18 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING STATE 102 3 1 0 0
2020-06-25 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING STATE 102 3 1 0 0
2020-07-02 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING STATE 102 3 1 0
2020-07-09 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 40 0 0 0 0 0
2020-07-16 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 40 3 1 0 0 0 0 0 0
2020-07-23 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 40 3 1 0 0 0 0 0 0
2020-07-30 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 43 3 1 0 0 0 0 0 0
2020-08-06 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 43 3 1 0 0 0 0 0 0
2020-08-13 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 44 3 1 0 0 0 0 0 0
2020-08-20 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 44 3 1 0 0 0 0 0 0
2020-08-27 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 44 3 1 0 0 0 0 0 0
2020-09-03 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 45 3 1 0 0 0 0 0 0
2020-09-10 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 45 3 1 0 0 0 0 0 0
2020-09-17 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 45 3 1 0 0 0 0 0 0
2020-09-24 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 50 3 1 0 0 0 0 0 0
2020-10-01 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 54 3 1 0 0 0 0 0 0
2020-10-08 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 55 3 1 0 0 0 0 0 0
2020-10-15 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 57 3 1 0 0 0 0 0 0
2020-10-22 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 56 3 1 0 0 0 0 0 0
2020-10-29 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 56 3 1 0 0 0 0 0 0
2020-11-05 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 56 3 1 0 0 0 0 0 0
2020-11-12 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 55 3 1 0 0 0 0 0 0
2020-11-19 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 55 3 1 0 0 0 0 0 0
2020-11-26 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 56 3 1 1 0 0 0 1 0
2020-12-03 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 57 3 1 1 0 0 0 0 0
2020-12-10 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 56 4 1 2 0 1 0 1 0
2020-12-17 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 56 4 1 2 0 0 0 0 0
2020-12-24 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 56 4 1 2 0 0 0 0 0
2020-12-31 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 4 1 2 0
2021-01-07 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 56 4 1 2 0 0 0 0 0
2021-01-14 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 56 4 1 2 0 0 0 0 0
2021-01-21 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 57 4 1 2 0 0 0 0 0
2021-01-28 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 57 4 1 3 0 0 0 1 0
2021-02-04 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 58 4 1 3 0 0 0 0 0
2021-02-11 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 60 4 1 3 0 0 0 0 0
2021-02-18 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 60 4 1 3 0 0 0 0 0
2021-02-25 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 60 4 1 3 0 0 0 0 0
2021-03-04 DARIEN THE RESIDENCE AT SELLECK'S WOODS ASSISTED LIVING State 60 4 1 3 0 0 0 0 0