Connecticut : WESTERN REHABILITATION CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 120 49 12 6
2020-06-04 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 120 76 16 6
2020-06-11 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 120 76 16 6
2020-06-18 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 120 76 17 6 0
2020-06-25 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal OPEN 83 3 0 1 0
2020-07-02 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 83 0 0 0 0
2020-07-09 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 84 0 0 0 0
2020-07-16 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 82 55 23 1 0 0 0 0 0
2020-07-23 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 85 55 23 1 0 0 0 0 0
2020-07-30 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 86 55 23 1 0 0 0 0 0
2020-08-06 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 84 55 23 1 0 0 0 0 0
2020-08-13 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 84 55 23 1 0 0 0 0 0
2020-08-20 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 82 55 23 1 0 0 0 0 0
2020-08-27 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 81 55 23 1 0 0 0 0 0
2020-09-03 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal OPEN 79 55 23 2 0 0 0 1 0
2020-09-10 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 77 55 23 2 0 0 0 0 0
2020-09-17 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 76 55 23 2 0 0 0 0 0
2020-09-24 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 77 55 23 2 0 0 0 0 0
2020-10-01 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 75 55 23 2 0 0 0 0 0
2020-10-08 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 77 55 23 2 0 0 0 0 0
2020-10-15 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 76 55 23 2 0 0 0 0 0
2020-10-22 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 78 55 23 2 0 0 0 0 0
2020-10-29 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 76 55 23 2 0 0 0 0 0
2020-11-05 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 77 55 23 2 0 0 0 0 0
2020-11-12 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 79 55 23 2 0 0 0 0 0
2020-11-19 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal OPEN 78 55 23 3 0 0 0 1 0
2020-11-26 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 78 55 23 3 0 0 0 0 0
2020-12-03 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 76 55 23 3 0 0 0 0 0
2020-12-10 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal OPEN 75 55 23 8 0 0 0 5 0
2020-12-17 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal OPEN 78 55 23 10 0 0 0 2 0
2020-12-24 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal OPEN 77 55 23 12 0 0 0 2 0
2020-12-31 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 55 23 12 0
2021-01-07 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 78 55 23 12 0 0 0 0 0
2021-01-14 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal OPEN 85 56 23 12 0 1 0 0 0
2021-01-21 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 84 56 23 12 0 0 0 0 0
2021-01-28 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 88 56 23 12 0 0 0 0 0
2021-02-04 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 84 56 23 12 0 0 0 0 0
2021-02-11 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 84 56 23 12 0 0 0 0 0
2021-02-18 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 82 56 23 12 0 0 0 0 0
2021-02-25 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 84 56 23 13 0 0 0 0 0
2021-03-04 DANBURY WESTERN REHABILITATION CARE CENTER NURSING HOME Federal 82 56 23 13 0 0 0 0 0