Connecticut : SAINT JOHN PAUL II CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 141 87 32 2
2020-06-04 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 141 97 33 3
2020-06-11 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 141 98 33 3
2020-06-18 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 141 98 33 3 0
2020-06-25 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 78 0 0 0 0
2020-07-02 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal OPEN 77 1 0 2 0
2020-07-09 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 77 0 0 0 0
2020-07-16 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 78 99 36 2 0 0 0 0 0
2020-07-23 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 80 99 37 2 0 0 0 0 0
2020-07-30 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal OPEN 81 99 37 2 0 1 0 0 0
2020-08-06 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 80 100 37 0 0 0 0 0 0
2020-08-13 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 86 100 37 0 0 0 0 0 0
2020-08-20 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 84 100 38 0 0 0 1 0 0
2020-08-27 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 81 100 38 0 0 0 0 0 0
2020-09-03 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 85 100 38 0 0 0 0 0 0
2020-09-10 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 90 100 38 0 0 0 0 0 0
2020-09-17 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 93 100 38 0 0 0 0 0 0
2020-09-24 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 87 100 38 0 0 0 0 0 0
2020-10-01 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 93 100 38 0 0 0 0 0 0
2020-10-08 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 94 100 38 0 0 0 0 0 0
2020-10-15 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 96 100 38 0 0 0 0 0 0
2020-10-22 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal OPEN 97 100 38 1 0 0 0 1 0
2020-10-29 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 102 100 38 1 0 0 0 0 0
2020-11-05 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 104 100 38 1 0 0 0 0 0
2020-11-12 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 106 100 38 1 0 0 0 0 0
2020-11-19 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 105 100 38 1 0 0 0 0 0
2020-11-26 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 107 100 38 1 0 0 0 0 0
2020-12-03 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal OPEN 102 100 38 2 0 0 0 1 0
2020-12-10 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal OPEN 102 100 38 3 0 0 0 1 0
2020-12-17 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal OPEN 102 100 38 6 0 0 0 3 0
2020-12-24 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal OPEN 108 100 38 7 0 0 0 1 0
2020-12-31 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 100 38 7 0
2021-01-07 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal OPEN 107 105 38 8 0 2 0 1 0
2021-01-14 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal OPEN 103 111 38 12 0 6 0 4 0
2021-01-21 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 99 113 41 15 0 2 3 3 0
2021-01-28 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 95 113 42 16 0 0 1 1 0
2021-02-04 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 97 113 42 16 0 0 0 0 0
2021-02-11 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 97 113 42 16 0 0 0 0 0
2021-02-18 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 97 113 42 16 0 0 0 0 0
2021-02-25 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 103 113 42 16 0 0 0 0 0
2021-03-04 DANBURY SAINT JOHN PAUL II CENTER NURSING HOME Federal 99 113 42 16 0 0 0 0 0