Connecticut : FILOSA NURSING & REHABILITATION

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 64 2 0 0
2020-06-04 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 64 2 0 0
2020-06-11 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 64 2 0 0
2020-06-18 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 64 2 0 0 0
2020-06-25 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 56 0 0 0 0
2020-07-02 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 56 0 0 0 0
2020-07-09 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 57 0 0 0 0
2020-07-16 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 55 2 0 0 0 0 0 0 0
2020-07-23 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 54 2 0 0 0 0 0 0 0
2020-07-30 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal OPEN 52 2 0 1 0 0 0 1 0
2020-08-06 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 53 2 0 1 0 0 0 0 0
2020-08-13 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 52 2 0 1 0 0 0 0 0
2020-08-20 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 51 2 0 1 0 0 0 0 0
2020-08-27 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 51 2 0 1 0 0 0 0 0
2020-09-03 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 52 2 0 1 0 0 0 0 0
2020-09-10 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 56 2 0 1 0 0 0 0 0
2020-09-17 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 55 2 0 1 0 0 0 0 0
2020-09-24 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 53 2 0 1 0 0 0 0 0
2020-10-01 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 54 2 0 1 0 0 0 0 0
2020-10-08 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 53 2 0 1 0 0 0 0 0
2020-10-15 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 55 2 0 1 0 0 0 0 0
2020-10-22 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 55 2 0 1 0 0 0 0 0
2020-10-29 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 57 2 0 1 0 0 0 0 0
2020-11-05 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 55 2 0 1 0 0 0 0 0
2020-11-12 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal OPEN 54 2 0 2 0 0 0 1 0
2020-11-19 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 58 2 0 2 0 0 0 0 0
2020-11-26 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal OPEN 55 4 0 3 0 2 0 1 0
2020-12-03 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal OPEN 53 5 0 5 0 1 0 2 0
2020-12-10 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal OPEN 52 6 0 8 0 1 0 3 0
2020-12-17 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal OPEN 50 6 0 9 0 0 0 1 0
2020-12-24 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal OPEN 50 6 0 10 0 0 0 1 0
2020-12-31 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 6 0 10 0
2021-01-07 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal OPEN 50 8 0 14 0 0 0 2 0
2021-01-14 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal OPEN 49 8 0 15 0 0 0 1 0
2021-01-21 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 50 8 0 16 0 0 0 1 0
2021-01-28 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 50 8 0 16 0 0 0 0 0
2021-02-04 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 50 8 0 16 0 0 0 0 0
2021-02-11 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 50 8 0 16 0 0 0 0 0
2021-02-18 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 53 8 0 16 0 0 0 0 0
2021-02-25 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 51 11 0 17 0 2 0 1 0
2021-03-04 DANBURY FILOSA NURSING & REHABILITATION NURSING HOME Federal 50 12 0 17 0 1 0 0 0