Connecticut : PILGRIM MANOR CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 60 1 0 0
2020-06-11 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 60 1 0 0
2020-06-18 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 60 1 0 0 0
2020-06-25 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 52 0 0 0 0
2020-07-02 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 52 0 0 0 0
2020-07-09 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 54 0 0 0 0
2020-07-16 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 51 1 0 0 0 0 0 0 0
2020-07-23 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 52 1 0 0 0 0 0 0 0
2020-07-30 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 51 1 0 0 0 0 0 0 0
2020-08-06 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 52 1 0 0 0 0 0 0 0
2020-08-13 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 53 1 0 0 0 0 0 0 0
2020-08-20 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 53 1 0 0 0 0 0 0 0
2020-08-27 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 52 1 0 0 0 0 0 0 0
2020-09-03 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 51 1 0 0 0 0 0 0 0
2020-09-10 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 53 1 0 0 0 0 0 0 0
2020-09-17 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 54 1 0 0 0 0 0 0 0
2020-09-24 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 55 1 0 0 0 0 0 0 0
2020-10-01 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 52 1 0 0 0 0 0 0 0
2020-10-08 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 52 1 0 0 0 0 0 0 0
2020-10-15 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 54 1 0 0 0 0 0 0 0
2020-10-22 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 53 1 0 0 0 0 0 0 0
2020-10-29 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 55 1 0 0 0 0 0 0 0
2020-11-05 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 54 1 0 0 0 0 0 0 0
2020-11-12 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 56 1 0 0 0 0 0 0 0
2020-11-19 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal OPEN 52 1 0 2 0 0 0 2 0
2020-11-26 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 50 1 0 2 0 0 0 0 0
2020-12-03 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 48 1 0 2 0 0 0 0 0
2020-12-10 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal OPEN 49 1 0 4 0 0 0 2 0
2020-12-17 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 49 1 0 4 0 0 0 0 0
2020-12-24 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal OPEN 47 1 0 8 0 0 0 4 0
2020-12-31 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 1 0 8 0
2021-01-07 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 49 1 0 11 0 0 0 0 0
2021-01-14 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 50 1 0 11 0 0 0 0 0
2021-01-21 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 50 1 0 11 0 0 0 0 0
2021-01-28 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 51 1 0 11 0 0 0 0 0
2021-02-04 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 51 1 0 11 0 0 0 0 0
2021-02-11 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 51 1 0 11 0 0 0 0 0
2021-02-18 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 53 1 0 11 0 0 0 0 0
2021-02-25 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 51 1 0 11 0 0 0 0 0
2021-03-04 CROMWELL PILGRIM MANOR CARE CENTER NURSING HOME Federal 51 1 0 11 0 0 0 0 0