Connecticut : CHESTERFIELD'S HEALTH CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 60 0 0 1
2020-06-04 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 60 0 0 1
2020-06-11 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 60 0 0 1
2020-06-18 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 60 0 0 1 0
2020-06-25 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 44 0 0 0 0
2020-07-02 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 42 0 0 0 0
2020-07-09 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 43 0 0 0 0
2020-07-16 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 44 0 1 0 0 0 0 0 0
2020-07-23 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 43 0 1 0 0 0 0 0 0
2020-07-30 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 45 0 1 0 0 0 0 0 0
2020-08-06 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 46 0 1 0 0 0 0 0 0
2020-08-13 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 47 0 1 0 0 0 0 0 0
2020-08-20 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 45 0 1 0 0 0 0 0 0
2020-08-27 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 41 0 1 0 0 0 0 0 0
2020-09-03 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 41 0 1 0 0 0 0 0 0
2020-09-10 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 38 0 1 0 0 0 0 0 0
2020-09-17 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 40 0 1 0 0 0 0 0 0
2020-09-24 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal OPEN 39 1 1 0 0 1 0 0 0
2020-10-01 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal OPEN 40 2 1 0 0 1 0 0 0
2020-10-08 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 40 2 1 0 0 0 0 0 0
2020-10-15 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 40 2 1 0 0 0 0 0 0
2020-10-22 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal OPEN 60 2 1 1 0 0 0 1 0
2020-10-29 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 39 2 1 1 0 0 0 0 0
2020-11-05 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 41 2 1 1 0 0 0 0 0
2020-11-12 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 40 2 1 1 0 0 0 0 0
2020-11-19 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 40 2 1 1 0 0 0 0 0
2020-11-26 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal OPEN 40 2 1 2 0 0 0 1 0
2020-12-03 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal OPEN 40 2 1 3 0 0 0 1 0
2020-12-10 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 40 2 1 3 0 0 0 0 0
2020-12-17 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal OPEN 40 3 1 3 0 1 0 0 0
2020-12-24 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal OPEN 40 4 1 4 0 1 0 1 0
2020-12-31 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 4 1 4 0
2021-01-07 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal OPEN 40 6 1 6 0 1 0 1 0
2021-01-14 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal OPEN 40 7 1 6 0 1 0 0 0
2021-01-21 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 40 11 1 7 0 4 0 1 0
2021-01-28 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 41 12 1 8 0 1 0 1 0
2021-02-04 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 40 13 1 9 0 1 0 1 0
2021-02-11 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 40 13 1 9 0 1 0 1 0
2021-02-18 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 42 13 1 10 0 0 0 1 0
2021-02-25 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 43 13 1 10 0 0 0 0 0
2021-03-04 CHESTER CHESTERFIELD'S HEALTH CARE CENTER NURSING HOME Federal 43 13 1 10 0 0 0 0 0