Connecticut : ELIM PARK BAPTIST HOME

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 90 39 10 2
2020-06-04 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 90 41 11 2
2020-06-11 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 90 41 11 2
2020-06-18 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 90 41 11 2 0
2020-06-25 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal OPEN 57 0 0 1 0
2020-07-02 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 58 0 0 0 0
2020-07-09 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 54 0 0 0 0
2020-07-16 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 55 41 14 1 0 0 0 0 0
2020-07-23 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 63 41 14 1 0 0 0 0 0
2020-07-30 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 67 41 14 1 0 0 0 0 0
2020-08-06 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 68 41 14 1 0 0 0 0 0
2020-08-13 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 66 41 14 1 0 0 0 0 0
2020-08-20 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 74 41 14 1 0 0 0 0 0
2020-08-27 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 76 41 14 1 0 0 0 0 0
2020-09-03 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 75 41 14 1 0 0 0 0 0
2020-09-10 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 76 41 14 1 0 0 0 0 0
2020-09-17 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 76 41 14 1 0 0 0 0 0
2020-09-24 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 73 41 14 1 0 0 0 0 0
2020-10-01 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 73 41 14 1 0 0 0 0 0
2020-10-08 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 78 41 14 1 0 0 0 0 0
2020-10-15 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 81 41 14 1 0 0 0 0 0
2020-10-22 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 77 41 14 1 0 0 0 0 0
2020-10-29 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 71 41 14 1 0 0 0 0 0
2020-11-05 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal OPEN 74 42 14 1 0 1 0 0 0
2020-11-12 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 69 42 14 1 0 0 0 0 0
2020-11-19 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 71 42 14 1 0 0 0 0 0
2020-11-26 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal OPEN 65 42 14 3 0 0 0 2 0
2020-12-03 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 67 42 14 3 0 0 0 0 0
2020-12-10 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal OPEN 66 42 14 9 0 0 0 6 0
2020-12-17 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 63 42 14 9 0 0 0 0 0
2020-12-24 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal OPEN 57 45 14 12 0 3 0 3 0
2020-12-31 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 45 14 12 0
2021-01-07 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal OPEN 59 54 14 17 0 3 0 4 0
2021-01-14 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal OPEN 63 54 14 19 0 0 0 2 0
2021-01-21 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 64 54 14 19 0 0 0 0 0
2021-01-28 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 64 55 14 20 0 1 0 1 0
2021-02-04 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 59 55 14 21 0 0 0 1 0
2021-02-11 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 59 55 14 21 0 0 0 1 0
2021-02-18 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 61 55 14 21 0 0 0 0 0
2021-02-25 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 64 55 14 21 0 0 0 0 0
2021-03-04 CHESHIRE ELIM PARK BAPTIST HOME NURSING HOME Federal 66 55 14 21 0 0 0 0 0