Connecticut : CHESHIRE REGIONAL REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 85 2 0 0
2020-06-04 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 85 2 0 0
2020-06-11 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 85 2 0 0
2020-06-18 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 85 2 0 0 0
2020-06-25 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 76 0 0 0 0
2020-07-02 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 73 0 0 0 0
2020-07-09 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 72 0 0 0 0
2020-07-16 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 75 2 0 0 0 0 0 0 0
2020-07-23 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 79 2 0 0 0 0 0 0 0
2020-07-30 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 79 2 0 0 0 0 0 0 0
2020-08-06 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 81 2 0 0 0 0 0 0 0
2020-08-13 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 79 2 0 0 0 0 0 0 0
2020-08-20 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 77 2 0 0 0 0 0 0 0
2020-08-27 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 78 2 0 0 0 0 0 0 0
2020-09-03 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 77 2 0 0 0 0 0 0 0
2020-09-10 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 75 2 0 0 0 0 0 0 0
2020-09-17 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 74 2 0 0 0 0 0 0 0
2020-09-24 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 76 2 0 0 0 0 0 0 0
2020-10-01 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 77 2 0 0 0 0 0 0 0
2020-10-08 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 75 2 0 0 0 0 0 0 0
2020-10-15 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 71 2 0 0 0 0 0 0 0
2020-10-22 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 73 2 0 0 0 0 0 0 0
2020-10-29 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 72 2 0 0 0 0 0 0 0
2020-11-05 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 71 2 0 0 0 0 0 0 0
2020-11-12 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 73 2 0 0 0 0 0 0 0
2020-11-19 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 74 2 0 0 0 0 0 0 0
2020-11-26 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 75 2 0 0 0 0 0 0 0
2020-12-03 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal OPEN 76 2 0 2 0 0 0 2 0
2020-12-10 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 73 2 0 2 0 0 0 0 0
2020-12-17 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 72 2 0 2 0 0 0 0 0
2020-12-24 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 75 2 0 2 0 0 0 0 0
2020-12-31 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 2 0 2 0
2021-01-07 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal OPEN 70 34 0 19 0 31 0 17 0
2021-01-14 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal OPEN 64 45 0 25 0 11 0 6 0
2021-01-21 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 59 62 4 26 0 17 4 1 0
2021-01-28 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 64 62 5 26 0 0 1 0 0
2021-02-04 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 63 62 5 26 0 0 0 0 0
2021-02-11 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 63 62 5 26 0 0 0 0 0
2021-02-18 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 67 62 5 26 0 0 0 0 0
2021-02-25 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 69 62 5 26 0 0 0 0 0
2021-03-04 CHESHIRE CHESHIRE REGIONAL REHABILITATION CENTER NURSING HOME Federal 69 62 5 26 0 0 0 0 0