Connecticut : VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 82 0 0 0 0
2020-07-02 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 79 0 0 0 0
2020-07-09 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal OPEN 80 1 0 0 0
2020-07-16 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 79 1 0 0 0 0 0 0 0
2020-07-23 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 77 1 0 0 0 0 0 0 0
2020-07-30 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 78 1 0 0 0 0 0 0 0
2020-08-06 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 76 1 0 0 0 0 0 0 0
2020-08-13 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 79 1 0 0 0 0 0 0 0
2020-08-20 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 80 1 0 0 0 0 0 0 0
2020-08-27 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal OPEN 74 1 0 1 0 0 0 1 0
2020-09-03 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 77 1 0 1 0 0 0 0 0
2020-09-10 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 78 1 0 1 0 0 0 0 0
2020-09-17 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 77 1 0 1 0 0 0 0 0
2020-09-24 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 79 1 0 1 0 0 0 0 0
2020-10-01 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 78 1 0 1 0 0 0 0 0
2020-10-08 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 79 1 0 1 0 0 0 0 0
2020-10-15 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 81 1 0 1 0 0 0 0 0
2020-10-22 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal OPEN 77 1 0 2 0 0 0 1 0
2020-10-29 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal OPEN 78 2 0 2 0 1 0 0 0
2020-11-05 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 78 2 0 2 0 0 0 0 0
2020-11-12 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 82 2 0 2 0 0 0 0 0
2020-11-19 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 82 2 0 2 0 0 0 0 0
2020-11-26 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal OPEN 82 2 0 3 0 0 0 1 0
2020-12-03 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal OPEN 81 2 0 4 0 0 0 1 0
2020-12-10 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal OPEN 84 3 0 4 0 1 0 0 0
2020-12-17 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 83 3 0 4 0 0 0 0 0
2020-12-24 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 81 3 0 4 0 0 0 0 0
2020-12-31 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 3 0 4 0
2021-01-07 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal OPEN 77 3 0 6 0 0 0 2 0
2021-01-14 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 78 3 0 6 0 0 0 0 0
2021-01-21 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 75 3 0 6 0 0 0 0 0
2021-01-28 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 79 3 0 7 0 0 0 1 0
2021-02-04 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 77 3 0 7 0 0 0 0 0
2021-02-11 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 77 3 0 7 0 0 0 0 0
2021-02-18 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 77 3 0 7 0 0 0 0 0
2021-02-25 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 78 3 0 8 0 0 0 1 0
2021-03-04 BRISTOL VILLAGE GREEN OF BRISTOL REHABILITATION AND HEALTH CENTER NURSING HOME Federal 77 3 0 8 0 0 0 0 0