Connecticut : SHERIDEN WOODS HEALTH CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 146 73 27 3
2020-06-04 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 146 74 28 3
2020-06-11 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 146 77 28 3
2020-06-18 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 146 80 28 3 3
2020-06-25 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 98 0 0 0 0
2020-07-02 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 92 0 0 0 0
2020-07-09 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 92 0 0 0 0
2020-07-16 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 94 80 31 0 0 0 0 0 0
2020-07-23 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 95 81 31 0 0 1 0 0 0
2020-07-30 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 95 81 31 0 0 0 0 0 0
2020-08-06 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 96 81 31 0 0 0 0 0 0
2020-08-13 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 102 81 31 0 0 0 0 0 0
2020-08-20 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 107 81 31 0 0 0 0 0 0
2020-08-27 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 104 81 31 1 0 0 0 1 0
2020-09-03 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 108 81 31 1 0 0 0 0 0
2020-09-10 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 105 81 31 1 0 0 0 0 0
2020-09-17 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 104 81 31 2 0 0 0 1 0
2020-09-24 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 106 81 31 2 0 0 0 0 0
2020-10-01 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 107 81 31 2 0 0 0 0 0
2020-10-08 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 107 81 31 2 0 0 0 0 0
2020-10-15 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 108 81 31 3 0 0 0 1 0
2020-10-22 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 103 81 31 3 0 0 0 0 0
2020-10-29 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 117 85 31 5 0 4 0 2 0
2020-11-05 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 117 85 32 6 0 0 1 1 0
2020-11-12 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 128 89 32 6 0 4 0 0 0
2020-11-19 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 125 90 33 7 0 1 1 1 0
2020-11-26 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 126 92 36 7 0 2 3 0 0
2020-12-03 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 125 92 37 9 0 0 1 2 0
2020-12-10 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 125 92 38 12 0 0 1 3 0
2020-12-17 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 132 95 38 13 0 3 0 1 0
2020-12-24 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 126 96 39 15 0 1 1 2 0
2020-12-31 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 96 39 15 0
2021-01-07 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 123 96 41 16 0 0 0 0 0
2021-01-14 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 123 97 41 16 0 1 0 0 0
2021-01-21 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 123 98 41 16 0 1 0 0 0
2021-01-28 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 119 98 41 17 0 0 0 1 0
2021-02-04 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 119 98 41 17 0 0 0 0 0
2021-02-11 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 119 98 41 17 0 0 0 0 0
2021-02-18 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 115 98 41 17 0 0 0 0 0
2021-02-25 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 126 98 41 17 0 0 0 0 0
2021-03-04 BRISTOL SHERIDEN WOODS HEALTH CARE CENTER NURSING HOME Federal 123 98 41 19 0 0 0 2 0