Connecticut : CALEB HITCHCOCK HEALTH CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 60 5 4 0
2020-06-04 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 60 5 4 0
2020-06-11 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 60 5 4 0
2020-06-18 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 60 4 2 0 0
2020-06-25 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 42 0 0 0 0
2020-07-02 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 43 0 0 0 0
2020-07-09 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 42 0 0 0 0
2020-07-16 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 43 4 2 0 0 0 0 0 0
2020-07-23 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 41 4 2 0 0 0 0 0 0
2020-07-30 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 40 4 2 0 0 0 0 0 0
2020-08-06 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 42 4 2 0 0 0 0 0 0
2020-08-13 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 47 4 2 0 0 0 0 0 0
2020-08-20 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 46 4 2 0 0 0 0 0 0
2020-08-27 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 46 4 2 0 0 0 0 0 0
2020-09-03 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 45 4 2 0 0 0 0 0 0
2020-09-10 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 47 4 2 0 0 0 0 0 0
2020-09-17 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 49 4 2 0 0 0 0 0 0
2020-09-24 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 46 4 2 0 0 0 0 0 0
2020-10-01 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal OPEN 45 4 2 1 0 0 0 1 0
2020-10-08 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 46 4 2 1 0 0 0 0 0
2020-10-15 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 47 4 2 2 0 0 0 0 0
2020-10-22 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal OPEN 60 4 2 3 0 0 0 1 0
2020-10-29 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 40 4 2 3 0 0 0 0 0
2020-11-05 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal OPEN 42 4 2 4 0 0 0 1 0
2020-11-12 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 43 4 2 4 0 0 0 0 0
2020-11-19 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal OPEN 42 4 2 5 0 0 0 1 0
2020-11-26 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 43 4 2 5 0 0 0 0 0
2020-12-03 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 45 4 2 5 0 0 0 0 0
2020-12-10 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal OPEN 43 4 2 8 0 0 0 3 0
2020-12-17 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal OPEN 40 4 2 9 0 0 0 1 0
2020-12-24 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 42 4 2 9 0 0 0 0 0
2020-12-31 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 4 2 9 0
2021-01-07 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal OPEN 43 5 2 12 0 1 0 1 0
2021-01-14 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal OPEN 41 5 3 16 0 0 1 4 0
2021-01-21 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 41 5 5 18 0 0 2 2 0
2021-01-28 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 44 5 5 18 0 0 0 0 0
2021-02-04 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 41 5 5 18 0 0 0 0 0
2021-02-11 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 41 5 5 18 0 0 0 0 0
2021-02-18 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 44 5 5 18 0 0 0 0 0
2021-02-25 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 47 5 5 19 0 0 0 0 0
2021-03-04 BLOOMFIELD CALEB HITCHCOCK HEALTH CENTER NURSING HOME Federal 46 5 5 19 0 0 0 0 0