Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-05-30T00:00:00Z totalTestsPeopleViral N/A N/A 212,201 194,842 17,359 17,359 536 1,826 583 349 9,355 618 618
December 2, 2020, 2:03 PM PST 2020-05-30T00:00:00Z totalTestsPeopleViral N/A N/A 212,201 194,842 17,359 17,359 536 1,826 583 349 N/A 9,355 618 618
November 4, 2020, 1:02 PM PST 2020-05-30T24:00:00Z totalTestsViral N/A N/A 212,201 194,842 17,359 17,359 536 1,826 583 349 N/A 9,355 618 618
October 15, 2020, 6:24 PM PDT 2020-05-30T00:00:00Z totalTestsViral N/A N/A 212,201 194,842 17,359 17,359 536 1,826 583 349 N/A 9,355 618 618
October 5, 2020, 12:03 PM PDT 2020-05-30T00:00:00Z posNeg N/A N/A 212,201 194,842 17,359 17,359 536 1,826 583 349 N/A 9,355 618 618
August 25, 2020, 2:02 PM PDT 2020-05-30T00:00:00Z posNeg N/A N/A 212,201 194,842 17,359 N/A 17,359 536 1,826 583 349 N/A 9,355 618 618
August 13, 2020, 5:07 PM PDT 2020-05-30T00:00:00Z N/A N/A N/A 212,201 194,842 17,359 N/A 17,359 536 1,826 583 349 N/A 9,355 618 618
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 212,201 N/A 194,842 17,359 N/A 17,359 536 1,826 583 349 N/A 9,355 618 618
August 7, 2020, 8:02 AM PDT 2020-05-30T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 212,201 N/A 194,842 17,359 N/A 17,359 536 1,826 583 349 N/A 9,355 618 618
July 22, 2020, 12:02 PM PDT 2020-05-30T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 194,842 17,359 N/A 17,359 536 1,826 583 349 N/A 9,355 618 618
July 8, 2020, 4:02 PM PDT 2020-05-30T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 194,842 17,359 N/A 17,359 1,826 583 349 N/A 9,355 618 618
June 10, 2020, 3:01 PM PDT 2020-05-30T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 194,842 17,359 N/A 17,359 1,826 583 349 N/A 9,355 618 N/A N/A
June 2, 2020, 4:02 AM PDT 2020-05-30T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 194,842 N/A N/A 17,359 1,826 583 349 N/A 9,355 618 N/A N/A
May 30, 2020, 3:01 PM PDT 2020-05-30T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 194,842 N/A N/A 17,359 1,826 583 349 N/A 9,355 618 N/A N/A