Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-08-04T02:59:00Z totalTestEncountersViral N/A N/A 1,159,061 1,009,486 61,960 223 62,183 525 5,779 47 1,619 1,619
January 28, 2021, 12:25 AM PST 2020-08-04T02:59:00Z totalTestEncountersViral N/A N/A 1,159,061 1,009,486 61,960 223 62,183 525 5,779 47 N/A 1,619 1,619
December 18, 2020, 2:04 PM PST 2020-08-04T02:59:00Z totalTestEncountersViral N/A N/A 1,159,061 1,009,486 1,096,069 61,960 223 62,183 525 5,779 47 N/A 1,619 1,619
December 4, 2020, 11:03 AM PST 2020-08-04T02:59:00Z totalTestEncountersViral N/A N/A 1,159,061 1,009,486 1,096,069 62,992 62,992 525 5,779 47 N/A 1,619 1,619
October 15, 2020, 6:24 PM PDT 2020-08-04T02:59:00Z totalTestEncountersViral N/A N/A 1,159,061 1,009,486 1,096,069 62,992 62,992 424 5,779 47 N/A 1,619 1,619
October 5, 2020, 12:03 PM PDT 2020-08-04T02:59:00Z posNeg N/A N/A 1,159,061 1,009,486 1,096,069 62,992 62,992 424 5,779 47 N/A 1,619 1,619
August 26, 2020, 4:02 PM PDT 2020-08-04T02:59:00Z posNeg N/A N/A 1,159,061 1,009,486 1,096,069 62,992 N/A 62,992 424 5,779 47 N/A 1,619 1,619
August 25, 2020, 2:02 PM PDT 2020-08-04T02:59:00Z posNeg N/A N/A 1,009,486 950,107 59,379 N/A 59,379 424 5,779 47 N/A 1,619 1,619
August 13, 2020, 5:07 PM PDT 2020-08-04T02:59:00Z N/A N/A N/A 1,009,486 950,107 59,379 N/A 59,379 424 5,779 47 N/A 1,619 1,619
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 950,107 59,379 N/A 59,379 424 5,779 47 N/A 1,619 1,619
August 9, 2020, 5:07 PM PDT 2020-08-04T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,009,486 N/A 950,107 59,379 N/A 59,379 424 5,779 47 N/A 1,619 1,619
August 5, 2020, 4:02 PM PDT 2020-08-04T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 950,107 59,379 N/A 59,379 424 5,779 47 N/A 1,619 1,619