Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-08-03T02:59:00Z totalTestEncountersViral N/A N/A 1,143,993 1,008,822 61,107 205 61,312 518 5,744 52 1,600 1,600
January 28, 2021, 12:25 AM PST 2020-08-03T02:59:00Z totalTestEncountersViral N/A N/A 1,143,993 1,008,822 61,107 205 61,312 518 5,744 52 N/A 1,600 1,600
December 18, 2020, 2:04 PM PST 2020-08-03T02:59:00Z totalTestEncountersViral N/A N/A 1,143,993 1,008,822 1,081,726 61,107 205 61,312 518 5,744 52 N/A 1,600 1,600
December 4, 2020, 11:03 AM PST 2020-08-03T02:59:00Z totalTestEncountersViral N/A N/A 1,143,993 1,008,822 1,081,726 62,267 62,267 518 5,744 52 N/A 1,600 1,600
October 15, 2020, 6:24 PM PDT 2020-08-03T02:59:00Z totalTestEncountersViral N/A N/A 1,143,993 1,008,822 1,081,726 62,267 62,267 401 5,744 52 N/A 1,600 1,600
October 5, 2020, 12:03 PM PDT 2020-08-03T02:59:00Z posNeg N/A N/A 1,143,993 1,008,822 1,081,726 62,267 62,267 401 5,744 52 N/A 1,600 1,600
August 26, 2020, 4:02 PM PDT 2020-08-03T02:59:00Z posNeg N/A N/A 1,143,993 1,008,822 1,081,726 62,267 N/A 62,267 401 5,744 52 N/A 1,600 1,600
August 25, 2020, 2:02 PM PDT 2020-08-03T02:59:00Z posNeg N/A N/A 1,008,822 950,107 58,715 N/A 58,715 401 5,744 52 N/A 1,600 1,600
August 13, 2020, 5:07 PM PDT 2020-08-03T02:59:00Z N/A N/A N/A 1,008,822 950,107 58,715 N/A 58,715 401 5,744 52 N/A 1,600 1,600
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 950,107 58,715 N/A 58,715 401 5,744 52 N/A 1,600 1,600
August 9, 2020, 5:07 PM PDT 2020-08-03T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,008,822 N/A 950,107 58,715 N/A 58,715 401 5,744 52 N/A 1,600 1,600
August 4, 2020, 3:02 PM PDT 2020-08-03T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 950,107 58,715 N/A 58,715 401 5,744 52 N/A 1,600 1,600