Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-07-16T02:59:00Z totalTestEncountersViral N/A N/A 908,633 753,174 47,998 41 48,039 536 4,944 45 1,427 1,427
January 28, 2021, 12:25 AM PST 2020-07-16T02:59:00Z totalTestEncountersViral N/A N/A 908,633 753,174 47,998 41 48,039 536 4,944 45 N/A 1,427 1,427
December 18, 2020, 2:04 PM PST 2020-07-16T02:59:00Z totalTestEncountersViral N/A N/A 908,633 753,174 859,275 47,998 41 48,039 536 4,944 45 N/A 1,427 1,427
December 4, 2020, 11:03 AM PST 2020-07-16T02:59:00Z totalTestEncountersViral N/A N/A 908,633 753,174 859,275 49,358 49,358 536 4,944 45 N/A 1,427 1,427
October 15, 2020, 6:24 PM PDT 2020-07-16T02:59:00Z totalTestEncountersViral N/A N/A 908,633 753,174 859,275 49,358 49,358 379 4,944 45 N/A 1,427 1,427
October 5, 2020, 12:03 PM PDT 2020-07-16T02:59:00Z posNeg N/A N/A 908,633 753,174 859,275 49,358 49,358 379 4,944 45 N/A 1,427 1,427
August 26, 2020, 4:02 PM PDT 2020-07-16T02:59:00Z posNeg N/A N/A 908,633 753,174 859,275 49,358 N/A 49,358 379 4,944 45 N/A 1,427 1,427
August 25, 2020, 2:02 PM PDT 2020-07-16T02:59:00Z posNeg N/A N/A 753,174 708,861 44,313 N/A 44,313 379 4,944 45 N/A 1,427 1,427
August 13, 2020, 5:07 PM PDT 2020-07-16T02:59:00Z N/A N/A N/A 753,174 708,861 44,313 N/A 44,313 379 4,944 45 N/A 1,427 1,427
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 708,861 44,313 N/A 44,313 379 4,944 45 N/A 1,427 1,427
August 9, 2020, 5:07 PM PDT 2020-07-16T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 753,174 N/A 708,861 44,313 N/A 44,313 379 4,944 45 N/A 1,427 1,427
July 17, 2020, 3:02 PM PDT 2020-07-16T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 708,861 44,313 N/A 44,313 379 4,944 45 N/A 1,427 1,427