Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-07-09T02:59:00Z totalTestEncountersViral N/A N/A 807,777 660,330 42,364 11 42,375 460 4,665 60 1,409 1,409
January 28, 2021, 12:25 AM PST 2020-07-09T02:59:00Z totalTestEncountersViral N/A N/A 807,777 660,330 42,364 11 42,375 460 4,665 60 N/A 1,409 1,409
December 18, 2020, 2:04 PM PST 2020-07-09T02:59:00Z totalTestEncountersViral N/A N/A 807,777 660,330 763,962 42,364 11 42,375 460 4,665 60 N/A 1,409 1,409
December 4, 2020, 11:03 AM PST 2020-07-09T02:59:00Z totalTestEncountersViral N/A N/A 807,777 660,330 763,962 43,815 43,815 460 4,665 60 N/A 1,409 1,409
October 15, 2020, 6:24 PM PDT 2020-07-09T02:59:00Z totalTestEncountersViral N/A N/A 807,777 660,330 763,962 43,815 43,815 326 4,665 60 N/A 1,409 1,409
October 5, 2020, 12:03 PM PDT 2020-07-09T02:59:00Z posNeg N/A N/A 807,777 660,330 763,962 43,815 43,815 326 4,665 60 N/A 1,409 1,409
August 26, 2020, 4:02 PM PDT 2020-07-09T02:59:00Z posNeg N/A N/A 807,777 660,330 763,962 43,815 N/A 43,815 326 4,665 60 N/A 1,409 1,409
August 25, 2020, 2:02 PM PDT 2020-07-09T02:59:00Z posNeg N/A N/A 660,330 621,749 38,581 N/A 38,581 326 4,665 60 N/A 1,409 1,409
August 13, 2020, 5:07 PM PDT 2020-07-09T02:59:00Z N/A N/A N/A 660,330 621,749 38,581 N/A 38,581 326 4,665 60 N/A 1,409 1,409
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 621,749 38,581 N/A 38,581 326 4,665 60 N/A 1,409 1,409
August 9, 2020, 5:07 PM PDT 2020-07-09T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 660,330 N/A 621,749 38,581 N/A 38,581 326 4,665 60 N/A 1,409 1,409
July 10, 2020, 3:01 PM PDT 2020-07-09T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 621,749 38,581 N/A 38,581 326 4,665 60 N/A 1,409 1,409