Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-07-05T02:59:00Z totalTestEncountersViral N/A N/A 747,998 612,706 39,048 7 39,055 398 4,482 39 1,359 1,359
January 28, 2021, 12:25 AM PST 2020-07-05T02:59:00Z totalTestEncountersViral N/A N/A 747,998 612,706 39,048 7 39,055 398 4,482 39 N/A 1,359 1,359
December 18, 2020, 2:04 PM PST 2020-07-05T02:59:00Z totalTestEncountersViral N/A N/A 747,998 612,706 707,873 39,048 7 39,055 398 4,482 39 N/A 1,359 1,359
December 4, 2020, 11:03 AM PST 2020-07-05T02:59:00Z totalTestEncountersViral N/A N/A 747,998 612,706 707,873 40,125 40,125 398 4,482 39 N/A 1,359 1,359
October 15, 2020, 6:24 PM PDT 2020-07-05T02:59:00Z totalTestEncountersViral N/A N/A 747,998 612,706 707,873 40,125 40,125 248 4,482 39 N/A 1,359 1,359
October 5, 2020, 12:03 PM PDT 2020-07-05T02:59:00Z posNeg N/A N/A 747,998 612,706 707,873 40,125 40,125 248 4,482 39 N/A 1,359 1,359
August 26, 2020, 4:02 PM PDT 2020-07-05T02:59:00Z posNeg N/A N/A 747,998 612,706 707,873 40,125 N/A 40,125 248 4,482 39 N/A 1,359 1,359
August 25, 2020, 2:02 PM PDT 2020-07-05T02:59:00Z posNeg N/A N/A 612,706 576,808 35,898 N/A 35,898 248 4,482 39 N/A 1,359 1,359
August 13, 2020, 5:07 PM PDT 2020-07-05T02:59:00Z N/A N/A N/A 612,706 576,808 35,898 N/A 35,898 248 4,482 39 N/A 1,359 1,359
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 576,808 35,898 N/A 35,898 248 4,482 39 N/A 1,359 1,359
August 9, 2020, 5:07 PM PDT 2020-07-05T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 612,706 N/A 576,808 35,898 N/A 35,898 248 4,482 39 N/A 1,359 1,359
July 8, 2020, 4:02 PM PDT 2020-07-05T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 576,808 35,898 N/A 35,898 248 4,482 39 N/A 1,359 1,359
July 6, 2020, 4:02 PM PDT 2020-07-05T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 576,808 35,898 N/A 35,898 248 4,482 39 N/A 1,359 N/A N/A