Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-30T02:59:00Z totalTestEncountersViral N/A N/A 695,932 557,275 35,664 5 35,669 427 4,361 50 1,332 1,332
January 28, 2021, 12:25 AM PST 2020-06-30T02:59:00Z totalTestEncountersViral N/A N/A 695,932 557,275 35,664 5 35,669 427 4,361 50 N/A 1,332 1,332
December 18, 2020, 2:04 PM PST 2020-06-30T02:59:00Z totalTestEncountersViral N/A N/A 695,932 557,275 658,612 35,664 5 35,669 427 4,361 50 N/A 1,332 1,332
December 4, 2020, 11:03 AM PST 2020-06-30T02:59:00Z totalTestEncountersViral N/A N/A 695,932 557,275 658,612 37,320 37,320 427 4,361 50 N/A 1,332 1,332
October 15, 2020, 6:24 PM PDT 2020-06-30T02:59:00Z totalTestEncountersViral N/A N/A 695,932 557,275 658,612 37,320 37,320 288 4,361 50 N/A 1,332 1,332
October 5, 2020, 12:03 PM PDT 2020-06-30T02:59:00Z posNeg N/A N/A 695,932 557,275 658,612 37,320 37,320 288 4,361 50 N/A 1,332 1,332
August 26, 2020, 4:02 PM PDT 2020-06-30T02:59:00Z posNeg N/A N/A 695,932 557,275 658,612 37,320 N/A 37,320 288 4,361 50 N/A 1,332 1,332
August 25, 2020, 2:02 PM PDT 2020-06-30T02:59:00Z posNeg N/A N/A 557,275 524,451 32,824 N/A 32,824 288 4,361 50 N/A 1,332 1,332
August 13, 2020, 5:07 PM PDT 2020-06-30T02:59:00Z N/A N/A N/A 557,275 524,451 32,824 N/A 32,824 288 4,361 50 N/A 1,332 1,332
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 524,451 32,824 N/A 32,824 288 4,361 50 N/A 1,332 1,332
August 9, 2020, 5:07 PM PDT 2020-06-30T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 557,275 N/A 524,451 32,824 N/A 32,824 288 4,361 50 N/A 1,332 1,332
July 8, 2020, 4:02 PM PDT 2020-06-30T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 524,451 32,824 N/A 32,824 288 4,361 50 N/A 1,332 1,332
July 1, 2020, 4:02 PM PDT 2020-06-30T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 524,451 32,824 N/A 32,824 288 4,361 50 N/A 1,332 N/A N/A