Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-26T02:59:00Z totalTestEncountersViral N/A N/A 639,585 514,428 33,292 3 33,295 386 4,194 50 1,304 1,304
January 28, 2021, 12:25 AM PST 2020-06-26T02:59:00Z totalTestEncountersViral N/A N/A 639,585 514,428 33,292 3 33,295 386 4,194 50 N/A 1,304 1,304
December 18, 2020, 2:04 PM PST 2020-06-26T02:59:00Z totalTestEncountersViral N/A N/A 639,585 514,428 605,293 33,292 3 33,295 386 4,194 50 N/A 1,304 1,304
December 4, 2020, 11:03 AM PST 2020-06-26T02:59:00Z totalTestEncountersViral N/A N/A 639,585 514,428 605,293 34,292 34,292 386 4,194 50 N/A 1,304 1,304
October 15, 2020, 6:24 PM PDT 2020-06-26T02:59:00Z totalTestEncountersViral N/A N/A 639,585 514,428 605,293 34,292 34,292 305 4,194 50 N/A 1,304 1,304
October 5, 2020, 12:03 PM PDT 2020-06-26T02:59:00Z posNeg N/A N/A 639,585 514,428 605,293 34,292 34,292 305 4,194 50 N/A 1,304 1,304
August 26, 2020, 4:02 PM PDT 2020-06-26T02:59:00Z posNeg N/A N/A 639,585 514,428 605,293 34,292 N/A 34,292 305 4,194 50 N/A 1,304 1,304
August 25, 2020, 2:02 PM PDT 2020-06-26T02:59:00Z posNeg N/A N/A 514,428 483,573 30,855 N/A 30,855 305 4,194 50 N/A 1,304 1,304
August 13, 2020, 5:07 PM PDT 2020-06-26T02:59:00Z N/A N/A N/A 514,428 483,573 30,855 N/A 30,855 305 4,194 50 N/A 1,304 1,304
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 483,573 30,855 N/A 30,855 305 4,194 50 N/A 1,304 1,304
August 9, 2020, 5:07 PM PDT 2020-06-26T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 514,428 N/A 483,573 30,855 N/A 30,855 305 4,194 50 N/A 1,304 1,304
July 8, 2020, 4:02 PM PDT 2020-06-26T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 483,573 30,855 N/A 30,855 305 4,194 50 N/A 1,304 1,304
June 27, 2020, 3:01 PM PDT 2020-06-26T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 483,573 30,855 N/A 30,855 305 4,194 50 N/A 1,304 N/A N/A