date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-23 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 44 1 0 2
2020-07-30 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 44 1 0 2
2020-08-06 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 44 1 0 3
2020-08-13 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 1 0 3
2020-08-20 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 1 0 3
2020-08-27 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 1 0 3
2020-09-03 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 2 1 3
2020-09-10 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 2 1 4
2020-09-17 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 2 1 4
2020-09-24 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 2 1 5
2020-10-01 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 2 1 5
2020-10-08 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 2 1 6
2020-10-15 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 2 1 6
2020-10-22 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 2 1 6
2020-10-29 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 2 1 8
2020-11-05 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 2 1 13
2020-11-12 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 4 1 12
2020-11-19 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 6 1 13
2020-11-26 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 8 1 16
2020-12-03 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 8 1 16
2020-12-10 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 17 1 17
2020-12-17 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 17 2 19
2020-12-24 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 19 2 19
2020-12-31 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 20 2 21
2021-01-07 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 22 3 24
2021-01-14 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 22 3 26
2021-01-21 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 22 4 26
2021-01-28 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 22 4 26
2021-02-04 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 22 4 26
2021-02-11 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 23 4 27
2021-02-18 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 23 4 27
2021-02-25 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal
2021-03-04 GIBSON HUMBOLDT AHC HUMBOLDT NURSING HOME Federal 46 23 4 27