Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
March 4, 2021, 6:17 PM PST 2020-08-11T14:00:00Z totalTestsViral N/A N/A 155,671 15,683 123,628 113,813 9,815 59 892 8,606 147
March 4, 2021, 4:09 PM PST 2020-08-11T14:00:00Z totalTestsPeopleViral N/A N/A 155,671 15,683 123,628 113,813 9,815 59 892 8,606 147
February 23, 2021, 9:27 AM PST 2020-08-11T14:00:00Z totalTestsPeopleViral N/A N/A 156,759 123,628 113,813 9,815 59 892 8,606 147
October 15, 2020, 6:24 PM PDT 2020-08-11T14:00:00Z totalTestsPeopleViral N/A N/A 156,759 123,628 113,813 9,815 59 892 N/A 8,606 147
October 5, 2020, 12:03 PM PDT 2020-08-11T14:00:00Z posNeg N/A N/A 156,759 123,628 113,813 9,815 59 892 N/A 8,606 147
August 25, 2020, 2:02 PM PDT 2020-08-11T14:00:00Z posNeg N/A N/A 156,759 123,628 113,813 N/A 9,815 59 892 N/A 8,606 147
August 13, 2020, 5:07 PM PDT 2020-08-11T14:00:00Z N/A N/A N/A 156,759 123,628 113,813 N/A 9,815 59 892 N/A 8,606 147
August 12, 2020, 4:02 PM PDT 2020-08-11T14:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 156,759 N/A 113,813 N/A 9,815 59 892 N/A 8,606 147