Rhode Island : COVID Racial Data Tracker

Download this table's data

Cases Tests Hospitalizations Deaths
Date Summary Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown
2021-03-07 128,121 59,389 7,780 31,023 2,342 309 0 1,200 2,332 23,746 31,023 73,352 23,746 802,636 219,702 18,349 54,284 8,702 4,717 521 3,660 20,203 472,498 54,284 275,854 472,498 2,541 1,816 104 207 37 1 0 1 1 374 207 1,960 374 9,020 4,280 593 1,886 167 20 0 39 203 1,832 1,886 5,302 1,832
2021-03-03 127,285 59,389 7,780 31,023 2,342 309 0 1,200 2,332 22,910 31,023 73,352 22,910 798,827 219,702 18,349 54,284 8,702 4,717 521 3,660 20,203 468,689 54,284 275,854 468,689 2,534 1,816 104 207 37 1 0 1 1 367 207 1,960 367 8,982 4,280 593 1,886 167 20 0 39 203 1,794 1,886 5,302 1,794
2021-02-28 125,622 58,055 7,679 30,571 2,290 290 0 1,160 2,291 23,286 30,571 71,765 23,286 791,201 215,231 18,003 53,422 8,506 4,690 511 3,360 19,969 467,509 53,422 270,270 467,509 2,502 1,754 103 200 37 1 0 1 1 405 200 1,897 405 8,900 4,271 602 1,875 164 19 0 40 204 1,725 1,875 5,300 1,725
2021-02-24 124,718 58,055 7,679 30,571 2,290 290 0 1,160 2,291 22,382 30,571 71,765 22,382 786,854 215,231 18,003 53,422 8,506 4,690 511 3,360 19,969 463,162 53,422 270,270 463,162 2,487 1,754 103 200 37 1 0 1 1 390 200 1,897 390 8,850 4,271 602 1,875 164 19 0 40 204 1,675 1,875 5,300 1,675
2021-02-21 123,145 56,855 7,556 30,114 2,238 280 0 1,135 2,249 22,718 30,114 70,313 22,718 778,839 211,190 17,752 52,654 8,293 4,659 507 3,083 19,720 460,981 52,654 265,204 460,981 2,376 1,710 103 195 36 1 0 1 1 329 195 1,852 329 8,870 4,134 591 1,847 157 17 0 36 200 1,888 1,847 5,135 1,888
2021-02-17 122,440 56,855 7,556 30,114 2,238 280 0 1,135 2,249 22,013 30,114 70,313 22,013 775,240 211,190 17,752 52,654 8,293 4,659 507 3,083 19,720 457,382 52,654 265,204 457,382 2,352 1,710 103 195 36 1 0 1 1 305 195 1,852 305 8,811 4,134 591 1,847 157 17 0 36 200 1,829 1,847 5,135 1,829
2021-02-14 120,821 55,408 7,408 29,599 2,164 264 0 1,103 2,199 22,676 29,599 68,546 22,676 766,988 206,662 17,419 51,704 8,084 4,625 505 2,775 19,420 455,794 51,704 259,490 455,794 2,290 1,658 100 188 35 1 0 1 1 306 188 1,796 306 8,689 3,998 580 1,819 153 16 0 30 195 1,898 1,819 4,972 1,898
2021-02-10 119,893 55,408 7,408 29,599 2,164 264 0 1,103 2,199 21,748 29,599 68,546 21,748 762,405 206,662 17,419 51,704 8,084 4,625 505 2,775 19,420 451,211 51,704 259,490 451,211 2,259 1,658 100 188 35 1 0 1 1 275 188 1,796 275 8,615 3,998 580 1,819 153 16 0 30 195 1,824 1,819 4,972 1,824
2021-02-07 117,891 53,520 7,225 29,012 2,068 255 0 1,070 2,133 22,608 29,012 66,271 22,608 752,738 201,590 17,007 50,658 7,857 4,572 499 2,407 19,090 449,058 50,658 253,022 449,058 2,212 1,600 99 182 34 1 0 1 1 294 182 1,736 294 8,468 3,820 563 1,784 147 13 0 30 196 1,915 1,784 4,769 1,915
2021-02-03 116,704 53,520 7,225 29,012 2,068 255 0 1,070 2,133 21,421 29,012 66,271 21,421 747,804 201,590 17,007 50,658 7,857 4,572 499 2,407 19,090 444,124 50,658 253,022 444,124 2,198 1,600 99 182 34 1 0 1 1 280 182 1,736 280 8,369 3,820 563 1,784 147 13 0 30 196 1,816 1,784 4,769 1,816
2021-01-31 114,438 48,429 6,787 28,176 1,955 238 0 955 1,722 26,176 28,176 60,086 26,176 737,890 194,506 16,495 49,143 7,577 4,515 491 2,074 18,594 444,495 49,143 244,252 444,495 2,154 1,544 95 177 33 1 0 1 1 302 177 1,675 302 8,179 3,459 541 1,741 135 13 0 28 112 2,150 1,741 4,288 2,150
2021-01-27 113,009 48,429 6,787 28,176 1,955 238 0 955 1,722 24,747 28,176 60,086 24,747 730,629 194,506 16,495 49,143 7,577 4,515 491 2,074 18,594 437,234 49,143 244,252 437,234 2,135 1,544 95 177 33 1 0 1 1 283 177 1,675 283 8,098 3,459 541 1,741 135 13 0 28 112 2,069 1,741 4,288 2,069
2021-01-24 109,735 45,443 6,529 27,224 1,869 221 0 891 1,616 25,942 27,224 56,569 25,942 715,438 187,119 16,035 47,603 7,238 4,428 479 381 18,219 433,936 47,603 233,899 433,936 2,083 1,479 92 172 31 1 0 1 1 306 172 1,605 306 7,844 3,233 527 1,671 130 12 0 26 107 2,138 1,671 4,035 2,138
2021-01-20 107,876 45,443 6,529 27,224 1,869 221 0 891 1,616 24,083 27,224 56,569 24,083 707,198 187,119 16,035 47,603 7,238 4,428 479 381 18,219 425,696 47,603 233,899 425,696 2,058 1,479 92 172 31 1 0 1 1 281 172 1,605 281 7,720 3,233 527 1,671 130 12 0 26 107 2,014 1,671 4,035 2,014
2021-01-17 104,443 42,123 6,169 25,955 1,714 204 0 812 1,472 25,994 25,955 52,494 25,994 693,152 178,312 15,480 45,768 6,620 4,370 471 336 17,631 424,164 45,768 223,220 424,164 2,005 1,397 90 169 31 1 0 1 1 315 169 1,521 315 7,432 3,022 496 1,595 120 11 0 25 103 2,060 1,595 3,777 2,060
2021-01-13 102,485 42,123 6,169 25,955 1,714 204 0 812 1,472 24,036 25,955 52,494 24,036 684,208 178,312 15,480 45,768 6,620 4,370 471 336 17,631 415,220 45,768 223,220 415,220 1,987 1,397 90 169 31 1 0 1 1 297 169 1,521 297 7,310 3,022 496 1,595 120 11 0 25 103 1,938 1,595 3,777 1,938
2021-01-10 97,614 38,145 5,819 24,390 1,554 184 0 741 1,334 25,447 24,390 47,777 25,447 665,270 167,950 15,042 44,117 6,212 4,532 470 274 17,023 409,650 44,117 211,503 409,650 1,916 1,319 88 164 26 1 0 1 1 316 164 1,436 316 7,027 2,816 484 1,539 110 11 0 24 99 1,944 1,539 3,544 1,944
2021-01-06 95,463 38,145 5,819 24,390 1,554 184 0 741 1,334 23,296 24,390 47,777 23,296 658,097 167,950 15,042 44,117 6,212 4,532 470 274 17,023 402,477 44,117 211,503 402,477 1,890 1,319 88 164 26 1 0 1 1 290 164 1,436 290 6,905 2,816 484 1,539 110 11 0 24 99 1,822 1,539 3,544 1,822
2021-01-03 87,949 34,469 1,230 23,188 1,397 182 0 661 1,230 21,267 23,188 43,494 21,267 633,613 158,459 14,709 42,914 5,917 4,516 470 228 16,588 389,812 42,914 200,887 389,812 1,777 1,234 88 158 23 1 0 1 0 272 158 1,347 272 6,506 2,618 473 1,473 104 11 0 23 91 1,713 1,473 3,320 1,713
2020-12-30 87,949 34,469 5,555 23,188 1,397 182 0 661 1,230 21,267 23,188 43,494 21,267 633,613 158,459 14,709 42,914 5,917 4,516 470 228 16,588 389,812 42,914 200,887 389,812 1,777 1,234 88 158 23 1 0 1 0 272 158 1,347 272 6,506 2,618 473 1,473 104 11 0 23 91 1,713 1,473 3,320 1,713
2020-12-27 82,066 31,617 5,343 22,246 1,265 172 0 606 1,114 19,703 22,246 40,117 19,703 613,839 151,038 14,413 42,026 5,672 4,474 464 196 16,105 379,451 42,026 192,362 379,451 1,704 1,167 86 147 18 1 0 0 0 285 147 1,272 285 6,131 2,415 466 1,404 91 11 0 20 88 1,636 1,404 3,091 1,636
2020-12-23 82,066 31,617 5,343 22,246 1,265 172 0 606 1,114 19,703 22,246 40,117 19,703 613,839 151,038 14,413 42,026 5,672 4,474 464 196 16,105 379,451 42,026 192,362 379,451 1,704 1,167 86 147 18 1 0 0 0 285 147 1,272 285 6,131 2,415 466 1,404 91 11 0 20 88 1,636 1,404 3,091 1,636
2020-12-20 77,812 28,275 5,041 20,859 1,147 160 0 555 1,014 20,761 20,859 36,192 20,761 597,623 142,838 14,004 40,497 5,356 4,430 458 171 15,755 374,114 40,497 183,012 374,114 1,625 1,070 80 140 17 1 0 0 0 317 140 1,168 317 5,822 2,200 447 1,326 85 10 0 18 85 1,651 1,326 2,845 1,651
2020-12-16 76,209 28,275 5,041 20,859 1,147 160 0 555 1,014 19,158 20,859 36,192 19,158 591,698 142,838 14,004 40,497 5,356 4,430 458 171 15,755 368,189 40,497 183,012 368,189 1,590 1,070 80 140 17 1 0 0 0 282 140 1,168 282 5,700 2,200 447 1,326 85 10 0 18 85 1,529 1,326 2,845 1,529
2020-12-13 70,818 24,484 4,562 18,983 987 144 0 475 881 20,302 18,983 31,533 20,302 573,689 133,831 13,541 38,647 5,054 4,399 452 141 15,429 362,195 38,647 172,847 362,195 1,509 983 74 134 16 1 0 0 0 301 134 1,074 301 5,288 1,979 422 1,253 80 8 0 16 79 1,451 1,253 2,584 1,451
2020-12-09 68,299 24,484 4,562 18,983 987 144 0 475 881 17,783 18,983 31,533 17,783 566,029 133,831 13,541 38,647 5,054 4,399 452 141 15,429 354,535 38,647 172,847 354,535 1,484 983 74 134 16 1 0 0 0 276 134 1,074 276 5,216 1,979 422 1,253 80 8 0 16 79 1,379 1,253 2,584 1,379
2020-12-06 62,137 20,585 4,152 16,951 838 129 0 391 744 18,347 16,951 26,839 18,347 545,059 125,391 13,159 36,760 4,799 4,302 443 141 14,927 345,137 36,760 163,162 345,137 1,413 925 73 128 15 1 0 0 0 271 128 1,014 271 4,843 1,752 395 1,159 73 6 0 15 70 1,373 1,159 2,311 1,373
2020-12-02 59,005 20,585 4,152 16,951 838 129 0 391 744 15,215 16,951 26,839 15,215 536,906 125,391 13,159 36,760 4,799 4,302 443 141 14,927 336,984 36,760 163,162 336,984 1,391 925 73 128 15 1 0 0 0 249 128 1,014 249 4,732 1,752 395 1,159 73 6 0 15 70 1,262 1,159 2,311 1,262
2020-11-29 53,954 17,952 3,910 15,580 753 118 0 356 655 14,630 15,580 23,744 14,630 520,851 119,106 12,962 28,936 4,545 4,207 560 139 17,182 333,214 28,936 158,701 333,214 1,346 877 70 125 15 1 0 0 0 258 125 963 258 4,408 1,618 380 1,114 67 6 0 15 68 1,140 1,114 2,154 1,140
2020-11-25 52,317 17,952 3,910 15,580 753 118 0 356 655 12,993 15,580 23,744 12,993 515,106 119,106 12,962 28,936 4,545 4,207 560 139 17,182 327,469 28,936 158,701 327,469 1,335 877 70 125 15 1 0 0 0 247 125 963 247 4,326 1,618 380 1,114 67 6 0 15 68 1,058 1,114 2,154 1,058
2020-11-22 48,001 15,009 3,565 13,966 640 106 0 300 575 13,840 13,966 20,195 13,840 500,932 109,539 12,439 28,812 4,235 4,065 531 141 15,836 325,334 28,812 146,786 325,334 1,294 846 67 122 15 1 0 0 0 243 122 929 243 4,046 1,483 362 1,062 61 6 0 14 64 994 1,062 1,990 994
2020-11-18 45,911 15,009 3,565 13,966 640 106 0 300 575 11,750 13,966 20,195 11,750 493,071 109,539 12,439 28,812 4,235 4,065 531 141 15,836 317,473 28,812 146,786 317,473 1,284 846 67 122 15 1 0 0 0 233 122 929 233 3,953 1,483 362 1,062 61 6 0 14 64 901 1,062 1,990 901
2020-11-15 41,529 12,518 3,226 12,382 555 102 0 251 497 11,998 12,382 17,149 11,998 476,930 102,220 11,910 28,855 4,005 3,941 499 141 14,651 310,708 28,855 137,367 310,708 1,254 820 66 117 14 1 0 0 0 236 117 901 236 3,756 1,389 344 1,007 56 6 0 12 62 880 1,007 1,869 880
2020-11-11 39,776 12,518 3,226 12,382 555 102 0 251 497 10,245 12,382 17,149 10,245 471,284 102,220 11,910 28,855 4,005 3,941 499 141 14,651 305,062 28,855 137,367 305,062 1,243 820 66 117 14 1 0 0 0 225 117 901 225 3,656 1,389 344 1,007 56 6 0 12 62 780 1,007 1,869 780
2020-11-08 36,380 11,097 3,022 11,370 482 94 0 233 428 9,654 11,370 15,356 9,654 453,647 94,568 11,374 28,686 3,769 3,811 470 136 13,563 297,270 28,686 127,691 297,270 1,224 803 63 114 14 1 0 0 0 229 114 881 229 3,488 1,306 338 981 50 5 0 12 59 737 981 1,770 737
2020-11-04 35,122 11,097 3,022 11,370 482 94 0 233 428 8,396 11,370 15,356 8,396 447,021 94,568 11,374 28,686 3,769 3,811 470 136 13,563 290,644 28,686 127,691 290,644 1,214 803 63 114 14 1 0 0 0 219 114 881 219 3,432 1,306 338 981 50 5 0 12 59 681 981 1,770 681
2020-11-01 32,874 10,051 2,865 10,654 448 93 0 221 399 8,143 10,654 14,077 8,143 432,876 87,100 10,776 28,092 3,575 3,682 431 129 12,622 286,469 28,092 118,315 286,469 1,201 784 62 110 14 1 0 0 0 230 110 861 230 3,309 1,249 328 949 47 5 0 9 53 669 949 1,691 669
2020-10-28 31,944 10,051 2,865 10,654 448 93 0 221 399 7,213 10,654 14,077 7,213 426,355 87,100 10,776 28,092 3,575 3,682 431 129 12,622 279,948 28,092 118,315 279,948 1,192 784 62 110 14 1 0 0 0 221 110 861 221 3,256 1,249 328 949 47 5 0 9 53 616 949 1,691 616
2020-10-25 30,118 9,206 2,734 10,015 420 86 0 204 364 7,089 10,015 13,014 7,089 412,850 80,171 10,136 27,771 3,300 3,283 353 125 11,447 276,264 27,771 108,815 276,264 1,177 770 58 108 13 1 0 0 0 227 108 842 227 3,126 1,207 316 912 46 5 0 8 51 581 912 1,633 581
2020-10-21 29,123 9,206 2,734 10,015 420 86 0 204 364 6,094 10,015 13,014 6,094 404,680 80,171 10,136 27,771 3,300 3,283 353 125 11,447 268,094 27,771 108,815 268,094 1,169 770 58 108 13 1 0 0 0 219 108 842 219 3,091 1,207 316 912 46 5 0 8 51 546 912 1,633 546
2020-10-18 27,691 8,577 2,650 9,600 406 81 0 194 343 5,840 9,600 12,251 5,840 935,623 76,352 9,787 26,734 3,125 2,206 310 124 10,931 806,054 26,734 102,835 806,054 1,152 750 57 108 13 1 0 0 0 223 108 821 223 3,015 1,168 308 886 43 5 0 8 48 549 886 1,580 549
2020-10-14 27,164 8,577 2,650 9,600 406 81 0 194 343 5,313 9,600 12,251 5,313 383,063 76,352 9,787 26,734 3,125 2,206 310 124 10,931 253,494 26,734 102,835 253,494 1,147 750 57 108 13 1 0 0 0 218 108 821 218 2,984 1,168 308 886 43 5 0 8 48 518 886 1,580 518
2020-10-11 26,294 7,958 2,555 9,271 396 76 0 178 323 5,537 9,271 11,486 5,537 368,061 71,641 9,445 25,821 2,924 1,158 258 122 10,303 246,389 25,821 95,851 246,389 1,130 740 56 108 13 1 0 0 0 212 108 810 212 2,902 1,121 296 867 42 4 0 7 45 520 867 1,515 520
2020-10-07 25,776 7,958 2,555 9,271 396 76 0 178 323 5,019 9,271 11,486 5,019 357,350 71,641 9,445 25,821 2,924 1,158 258 122 10,303 235,678 25,821 95,851 235,678 1,126 740 56 108 13 1 0 0 0 208 108 810 208 2,873 1,121 296 867 42 4 0 7 45 491 867 1,515 491
2020-10-04 25,076 7,539 2,465 8,992 388 75 0 169 300 5,148 8,992 10,936 5,148 345,909 68,452 9,031 25,043 2,832 965 232 118 9,772 229,464 25,043 91,402 229,464 1,118 732 56 106 13 1 0 1 0 209 106 803 209 2,800 1,091 292 849 42 4 0 8 41 473 849 1,478 473
2020-09-30 24,748 7,539 2,465 8,992 388 75 0 169 300 4,820 8,992 10,936 4,820 340,601 68,452 9,031 25,043 2,832 965 232 118 9,772 224,156 25,043 91,402 224,156 1,114 732 56 106 13 1 0 1 0 205 106 803 205 2,782 1,091 292 849 42 4 0 8 41 455 849 1,478 455
2020-09-27 24,181 6,830 2,230 8,187 359 72 0 156 316 6,031 8,187 9,963 6,031 330,034 66,291 8,574 24,222 2,659 680 211 112 9,250 218,035 24,222 87,777 218,035 1,107 724 56 104 13 1 0 1 0 208 104 795 208 2,725 997 269 763 30 5 0 5 39 617 763 1,345 617
2020-09-23 24,177 6,830 2,230 8,187 359 72 0 156 316 6,027 8,187 9,963 6,027 325,120 66,291 8,574 24,222 2,659 680 211 112 9,250 213,121 24,222 87,777 213,121 1,102 724 56 104 13 1 0 1 0 203 104 795 203 2,713 997 269 763 30 5 0 5 39 605 763 1,345 605
2020-09-20 23,620 6,549 2,187 7,983 353 70 0 150 301 6,027 7,983 9,610 6,027 315,555 64,647 8,633 24,016 3,067 680 216 110 6,768 207,418 24,016 84,121 207,418 1,088 711 54 102 13 1 0 1 0 206 102 780 206 2,675 975 264 745 30 5 0 5 36 615 745 1,315 615
2020-09-16 23,358 6,549 2,187 7,983 353 70 0 150 301 5,765 7,983 9,610 5,765 311,344 64,647 8,633 24,016 3,067 680 216 110 6,768 203,207 24,016 84,121 203,207 1,081 711 54 102 13 1 0 1 0 199 102 780 199 2,662 975 264 745 30 5 0 5 36 602 745 1,315 602
2020-09-13 22,905 6,326 2,126 7,807 342 70 0 143 288 5,803 7,807 9,295 5,803 303,023 59,629 8,184 23,188 2,448 524 199 107 7,963 200,781 23,188 79,054 200,781 1,071 701 54 102 12 1 0 0 0 201 102 768 201 2,620 957 253 731 26 5 0 5 34 609 731 1,280 609
2020-09-09 22,676 6,326 2,126 7,807 342 70 0 143 288 5,574 7,807 9,295 5,574 299,014 59,629 8,184 23,188 2,448 524 199 107 7,963 196,772 23,188 79,054 196,772 1,062 701 54 102 12 1 0 0 0 192 102 768 192 2,604 957 253 731 26 5 0 5 34 593 731 1,280 593
2020-09-06 22,243 6,151 2,085 7,617 324 68 N/A 142 281 5,575 7,617 9,051 5,575 261,754 56,269 7,852 22,354 1,829 201 0 104 6,194 166,951 7,617 9,051 5,575 1,055 701 53 93 11 1 N/A 0 0 196 93 766 196 2,559 945 251 718 25 5 N/A 4 32 579 718 1,262 579
2020-09-02 22,078 5,887 1,938 7,574 N/A N/A N/A N/A 623 6,056 7,574 8,448 6,056 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,051 685 53 96 N/A N/A N/A N/A 14 203 96 752 203 2,542 906 226 707 N/A N/A N/A N/A 69 634 707 1,201 634
2020-08-30 21,683 5,887 1,938 7,574 N/A N/A N/A N/A 623 5,661 7,574 8,448 5,661 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,046 685 53 96 N/A N/A N/A N/A 14 198 96 752 198 2,496 906 226 707 N/A N/A N/A N/A 69 588 707 1,201 588
2020-08-26 21,454 5,887 1,938 7,574 N/A N/A N/A N/A 623 5,432 7,574 8,448 5,432 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,041 685 53 96 N/A N/A N/A N/A 14 193 96 752 193 2,478 906 226 707 N/A N/A N/A N/A 69 570 707 1,201 570
2020-08-23 21,022 5,655 1,896 7,274 N/A N/A N/A 521 595 5,081 7,274 8,667 5,081 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,030 678 53 93 N/A N/A N/A 0 14 192 93 745 192 2,438 877 224 670 N/A N/A N/A 87 66 514 670 1,254 514
2020-08-19 20,795 5,655 1,896 7,274 N/A N/A N/A 521 595 4,854 7,274 8,667 4,854 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,027 678 53 93 N/A N/A N/A 0 14 189 93 745 189 2,419 877 224 670 N/A N/A N/A 87 66 495 670 1,254 495
2020-08-16 20,335 5,483 1,858 6,981 N/A N/A N/A N/A 576 5,437 6,981 7,917 5,437 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,021 673 52 92 N/A N/A N/A N/A 14 190 92 739 190 2,350 866 217 636 N/A N/A N/A N/A 65 566 636 1,148 566
2020-08-12 20,129 5,483 1,858 6,981 N/A N/A N/A N/A 576 5,231 6,981 7,917 5,231 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,018 673 52 92 N/A N/A N/A N/A 14 187 92 739 187 2,336 866 217 636 N/A N/A N/A N/A 65 552 636 1,148 552
2020-08-09 19,738 5,304 1,797 6,647 N/A N/A N/A N/A 545 5,445 6,647 7,646 5,445 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,014 669 52 89 N/A N/A N/A N/A 14 190 89 735 190 2,276 843 209 607 N/A N/A N/A N/A 59 558 607 1,111 558
2020-08-05 19,481 5,304 1,797 6,647 N/A N/A N/A 478 545 4,710 6,647 8,124 4,710 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,012 669 52 89 N/A N/A N/A 0 14 188 89 735 188 2,248 843 209 607 N/A N/A N/A 82 59 448 607 1,193 448
2020-08-02 19,022 5,128 1,742 6,383 N/A N/A N/A N/A 523 5,246 6,383 7,393 5,246 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,007 666 52 87 N/A N/A N/A N/A 14 188 87 732 188 2,211 829 207 591 N/A N/A N/A N/A 52 532 591 1,088 532
2020-07-29 18,800 5,128 1,742 6,383 N/A N/A N/A N/A 523 5,024 6,383 7,393 5,024 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,007 666 52 87 N/A N/A N/A N/A 14 188 87 732 188 2,195 829 207 591 N/A N/A N/A N/A 52 516 591 1,088 516
2020-07-26 18,224 4,939 1,671 6,171 N/A N/A N/A N/A 493 4,950 6,171 7,103 4,950 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,002 662 51 85 N/A N/A N/A N/A 13 191 85 726 191 2,146 810 200 577 N/A N/A N/A N/A 50 509 577 1,060 509
2020-07-22 18,062 4,939 1,671 6,171 N/A N/A N/A N/A 493 4,788 6,171 7,103 4,788 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 997 662 51 85 N/A N/A N/A N/A 13 186 85 726 186 2,127 810 200 577 N/A N/A N/A N/A 50 490 577 1,060 490
2020-07-19 17,793 4,878 1,629 6,072 N/A N/A N/A N/A 487 4,727 6,072 6,994 4,727 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 990 656 51 85 N/A N/A N/A N/A 13 185 85 720 185 2,088 791 189 562 N/A N/A N/A N/A 49 497 562 1,029 497
2020-07-15 17,640 4,878 1,629 6,072 N/A N/A N/A N/A 487 4,574 6,072 6,994 4,574 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 987 656 51 85 N/A N/A N/A N/A 13 182 85 720 182 2,075 791 189 562 N/A N/A N/A N/A 49 484 562 1,029 484
2020-07-12 17,312 4,616 1,592 5,899 N/A N/A N/A 378 465 4,362 5,899 7,051 4,362 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 976 641 48 81 N/A N/A N/A 0 12 194 81 701 194 2,051 768 188 548 N/A N/A N/A 65 50 432 548 1,071 432
2020-07-08 17,204 4,616 1,592 5,899 N/A N/A N/A 378 465 4,254 5,899 7,051 4,254 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 971 641 48 81 N/A N/A N/A 0 12 189 81 701 189 2,043 768 188 548 N/A N/A N/A 65 50 424 548 1,071 424
2020-07-05
16,991 4,616 1,592 5,899 N/A N/A N/A 378 465 4,041 5,899 7,051 4,041 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 960 641 48 81 N/A N/A N/A 0 12 178 81 701 178 2,019 768 188 548 N/A N/A N/A 65 50 400 548 1,071 400
2020-07-01 16,853 4,534 1,573 5,829 N/A N/A N/A 364 453 4,100 5,829 6,924 4,100 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 956 629 47 81 N/A N/A N/A 0 12 187 81 688 187 2,007 758 184 544 N/A N/A N/A 63 49 409 544 1,054 409
2020-06-28 16,661 4,430 1,535 5,710 N/A N/A N/A 345 448 4,193 5,710 6,758 4,193 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 927 608 46 78 N/A N/A N/A 0 12 183 78 666 183 1,984 749 180 520 N/A N/A N/A 60 47 428 520 1,036 428
2020-06-24
16,606 4,430 1,535 5,710 N/A N/A N/A 345 448 4,138 5,710 6,758 4,138 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 912 608 46 78 N/A N/A N/A 0 12 168 78 666 168 1,967 749 180 520 N/A N/A N/A 60 47 411 520 1,036 411
2020-06-21 16,337 4,303 1,496 5,529 N/A N/A N/A 327 445 4,237 5,529 6,571 4,237 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 894 583 44 72 N/A N/A N/A 0 11 184 72 638 184 1,922 721 174 491 N/A N/A N/A 55 46 435 491 996 435
2020-06-17
16,213 4,303 1,496 5,529 N/A N/A N/A 327 445 4,113 5,529 6,571 4,113 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 876 583 44 72 N/A N/A N/A 0 11 166 72 638 166 1,898 721 174 491 N/A N/A N/A 55 46 411 491 996 411
2020-06-14
15,947 4,209 1,468 5,350 N/A N/A N/A 308 431 4,181 5,350 6,416 4,181 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 833 561 40 69 N/A N/A N/A 0 9 154 69 610 154 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-10
15,756 4,209 1,468 5,350 N/A N/A N/A 308 431 3,990 5,350 6,416 3,990 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 812 561 40 69 N/A N/A N/A 0 9 133 69 610 133 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-07 15,441 4,052 1,399 5,009 N/A N/A N/A 287 416 4,278 5,009 6,154 4,278 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 772 507 37 69 N/A N/A N/A 0 7 152 69 551 152 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-03
15,219 4,052 1,399 5,009 N/A N/A N/A 287 416 4,056 5,009 6,154 4,056 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 742 507 37 69 N/A N/A N/A 0 7 122 69 551 122 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-31 14,928 5,374 1,940 6,717 N/A N/A N/A 447 597 N/A 6,717 8,358 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 716 588 43 78 N/A N/A N/A 0 7 N/A 78 638 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
