Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-13T00:00:00Z totalTestEncountersViral N/A N/A 2,934,599 383,324 1,657 89,995 499 346 68,761 24,551
January 27, 2021, 11:26 PM PST 2020-06-13T00:00:00Z totalTestEncountersViral N/A N/A 2,934,599 383,324 1,657 89,995 499 346 N/A 68,761 24,551
December 28, 2020, 8:13 AM PST 2020-06-13T00:00:00Z totalTestEncountersViral N/A N/A 2,934,599 2,551,275 383,324 1,657 89,995 499 346 N/A 68,761 24,551
November 23, 2020, 3:02 PM PST 2020-06-13T00:00:00Z totalTestEncountersViral N/A N/A 2,934,599 2,551,275 383,324 383,324 1,657 89,995 499 346 N/A 68,761 24,551
November 4, 2020, 1:02 PM PST 2020-06-13T24:00:00Z posNeg N/A N/A 2,934,599 2,551,275 383,324 383,324 1,657 89,995 499 346 N/A 68,761 24,551
October 5, 2020, 12:03 PM PDT 2020-06-13T00:00:00Z posNeg N/A N/A 2,934,599 2,551,275 383,324 383,324 1,657 89,995 499 346 N/A 68,761 24,551
August 29, 2020, 1:03 PM PDT 2020-06-13T00:00:00Z posNeg N/A N/A 2,934,599 2,551,275 383,324 N/A 383,324 1,657 89,995 499 346 N/A 68,761 24,551
August 25, 2020, 2:02 PM PDT 2020-06-13T00:00:00Z posNeg N/A N/A 2,934,599 2,551,275 383,324 N/A 383,324 1,657 89,995 499 346 N/A 68,761 24,551
August 13, 2020, 5:07 PM PDT 2020-06-13T00:00:00Z N/A N/A N/A 2,934,599 2,551,275 383,324 N/A 383,324 1,657 89,995 499 346 N/A 68,761 24,551
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,551,275 383,324 N/A 383,324 1,657 89,995 499 346 N/A 68,761 24,551
August 9, 2020, 5:07 PM PDT 2020-06-13T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,934,599 N/A 2,551,275 383,324 N/A 383,324 1,657 89,995 499 346 N/A 68,761 24,551
July 8, 2020, 4:02 PM PDT 2020-06-13T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,551,275 383,324 N/A 383,324 1,657 89,995 499 346 N/A 68,761 24,551
June 14, 2020, 3:01 PM PDT 2020-06-13T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,551,275 383,324 N/A 383,324 1,657 89,995 499 346 N/A 68,761 24,551 N/A N/A