Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-10T00:00:00Z totalTestEncountersViral N/A N/A 2,668,166 380,156 2,190 89,995 630 462 68,019 24,404
January 27, 2021, 11:26 PM PST 2020-06-10T00:00:00Z totalTestEncountersViral N/A N/A 2,668,166 380,156 2,190 89,995 630 462 N/A 68,019 24,404
December 28, 2020, 8:13 AM PST 2020-06-10T00:00:00Z totalTestEncountersViral N/A N/A 2,668,166 2,288,010 380,156 2,190 89,995 630 462 N/A 68,019 24,404
November 23, 2020, 3:02 PM PST 2020-06-10T00:00:00Z totalTestEncountersViral N/A N/A 2,668,166 2,288,010 380,156 380,156 2,190 89,995 630 462 N/A 68,019 24,404
November 4, 2020, 1:02 PM PST 2020-06-10T24:00:00Z posNeg N/A N/A 2,668,166 2,288,010 380,156 380,156 2,190 89,995 630 462 N/A 68,019 24,404
October 5, 2020, 12:03 PM PDT 2020-06-10T00:00:00Z posNeg N/A N/A 2,668,166 2,288,010 380,156 380,156 2,190 89,995 630 462 N/A 68,019 24,404
August 29, 2020, 1:03 PM PDT 2020-06-10T00:00:00Z posNeg N/A N/A 2,668,166 2,288,010 380,156 N/A 380,156 2,190 89,995 630 462 N/A 68,019 24,404
August 25, 2020, 2:02 PM PDT 2020-06-10T00:00:00Z posNeg N/A N/A 2,668,166 2,288,010 380,156 N/A 380,156 2,190 89,995 630 462 N/A 68,019 24,404
August 13, 2020, 5:07 PM PDT 2020-06-10T00:00:00Z N/A N/A N/A 2,668,166 2,288,010 380,156 N/A 380,156 2,190 89,995 630 462 N/A 68,019 24,404
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,288,010 380,156 N/A 380,156 2,190 89,995 630 462 N/A 68,019 24,404
August 9, 2020, 5:07 PM PDT 2020-06-10T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,668,166 N/A 2,288,010 380,156 N/A 380,156 2,190 89,995 630 462 N/A 68,019 24,404
July 8, 2020, 4:02 PM PDT 2020-06-10T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,288,010 380,156 N/A 380,156 2,190 89,995 630 462 N/A 68,019 24,404
June 10, 2020, 3:01 PM PDT 2020-06-10T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,288,010 380,156 N/A 380,156 2,190 89,995 630 462 N/A 68,019 24,404 N/A N/A