New Jersey : BRANDYWINE LIVING AT PENNINGTON

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-12-24 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State OPEN 19 5 12 7 0 3 0
2020-12-31 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State OPEN 24 5 13 12 0 4 0
2021-01-07 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State OPEN 31 5 14 19 0 5 0
2021-01-14 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State OPEN 39 5 22 27 0 13 0
2021-01-21 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State OPEN 44 6 22 32 1 13 0
2021-01-28 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State OPEN 44 8 23 32 3 14 0
2021-02-04 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State OPEN 44 8 23 32 3 14 0
2021-02-11 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State OPEN 44 8 23 32 3 14 0
2021-02-18 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State OPEN 44 8 23 32 3 14 0
2021-02-25 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State CLOSED 44 8 23 0
2021-03-04 MERCER PENNINGTON BORO BRANDYWINE LIVING AT PENNINGTON UNCATEGORIZED LTC State CLOSED 44 8 23 0