New Jersey : ALARIS HEALTH AT KEARNY

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-12-24 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal OPEN 69 28 27 0 0 3 0
2020-12-31 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal OPEN 69 28 24 0 0 0 0
2021-01-07 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal OPEN 69 28 24 0 0 0 0
2021-01-14 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal OPEN 69 28 24 0 0 0 0
2021-01-21 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal OPEN 69 28 25 0 0 1 0
2021-01-28 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal OPEN 69 28 25 0 0 1 0
2021-02-04 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal OPEN 71 28 30 2 0 6 0
2021-02-11 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal OPEN 71 28 30 2 0 6 0
2021-02-18 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal OPEN 71 28 30 2 0 6 0
2021-02-25 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal OPEN 71 28 26 2 0 2 0
2021-03-04 HUDSON KEARNY ALARIS HEALTH AT KEARNY NURSING HOME Federal CLOSED 71 28 26 0