New Jersey : ARISTACARE AT CHERRY HILL

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-12-24 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal OPEN 63 14 34 1 0 8 0
2020-12-31 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal OPEN 63 14 36 1 0 10 0
2021-01-07 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal OPEN 63 14 37 1 0 11 0
2021-01-14 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal OPEN 63 14 37 1 0 11 0
2021-01-21 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal OPEN 63 14 38 1 0 12 0
2021-01-28 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal OPEN 63 14 40 1 0 14 0
2021-02-04 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal OPEN 65 14 40 3 0 14 0
2021-02-11 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal OPEN 65 14 40 3 0 14 0
2021-02-18 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal OPEN 65 14 40 3 0 14 0
2021-02-25 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal OPEN 65 14 29 3 0 3 0
2021-03-04 CAMDEN CHERRY HILL ARISTACARE AT CHERRY HILL NURSING HOME Federal CLOSED 65 14 29 0