Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-26T13:00:00Z posNeg N/A N/A 1,346,672 1,176,088 170,584 865 171,449 1,118 19,752 234 206 29,855 14,819 13,060 1,759
January 5, 2021, 1:07 PM PST 2020-06-26T13:00:00Z posNeg N/A N/A 1,346,672 1,176,088 170,584 865 171,449 1,118 19,752 234 206 N/A 29,855 14,819 13,060 1,759
October 5, 2020, 12:03 PM PDT 2020-06-26T13:00:00Z posNeg N/A N/A 1,346,672 1,176,088 170,584 170,584 1,118 19,752 234 206 N/A 29,855 14,819 13,060 1,759
October 3, 2020, 9:03 AM PDT 2020-06-26T13:00:00Z posNeg N/A N/A 1,346,672 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,819 13,060 1,759
September 18, 2020, 3:03 PM PDT 2020-06-26T13:00:00Z posNeg N/A N/A 1,346,672 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,828 13,060 1,768
August 28, 2020, 4:01 PM PDT 2020-06-26T13:00:00Z posNeg N/A N/A 1,346,672 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,825 13,060 1,765
August 25, 2020, 2:02 PM PDT 2020-06-26T13:00:00Z posNeg N/A N/A 1,346,672 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,876 13,060 1,816
August 17, 2020, 7:03 AM PDT 2020-06-26T13:00:00Z N/A N/A N/A 1,346,672 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,904 13,060 1,844
August 13, 2020, 5:07 PM PDT 2020-06-26T13:00:00Z N/A N/A N/A 1,346,672 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,904 13,060 1,844
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,904 13,060 1,844
August 9, 2020, 5:07 PM PDT 2020-06-26T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,346,672 N/A 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,904 13,060 1,844
August 7, 2020, 12:02 PM PDT 2020-06-26T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,904 13,060 1,844
July 8, 2020, 4:02 PM PDT 2020-06-26T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,914 13,060 1,854
June 26, 2020, 3:01 PM PDT 2020-06-26T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,176,088 170,584 N/A 170,584 1,118 19,752 234 206 N/A 29,855 14,914 N/A N/A