Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-17T13:00:00Z posNeg N/A N/A 1,147,841 980,138 167,703 640 168,343 1,352 19,010 358 254 28,966 14,518 12,769 1,749
January 5, 2021, 1:07 PM PST 2020-06-17T13:00:00Z posNeg N/A N/A 1,147,841 980,138 167,703 640 168,343 1,352 19,010 358 254 N/A 28,966 14,518 12,769 1,749
October 5, 2020, 12:03 PM PDT 2020-06-17T13:00:00Z posNeg N/A N/A 1,147,841 980,138 167,703 167,703 1,352 19,010 358 254 N/A 28,966 14,518 12,769 1,749
October 3, 2020, 9:03 AM PDT 2020-06-17T13:00:00Z posNeg N/A N/A 1,147,841 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 14,518 12,769 1,749
September 18, 2020, 3:03 PM PDT 2020-06-17T13:00:00Z posNeg N/A N/A 1,147,841 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 14,527 12,769 1,758
August 28, 2020, 4:01 PM PDT 2020-06-17T13:00:00Z posNeg N/A N/A 1,147,841 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 14,524 12,769 1,755
August 25, 2020, 2:02 PM PDT 2020-06-17T13:00:00Z posNeg N/A N/A 1,147,841 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 14,575 12,769 1,806
August 17, 2020, 7:03 AM PDT 2020-06-17T13:00:00Z N/A N/A N/A 1,147,841 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 14,603 12,769 1,834
August 13, 2020, 5:07 PM PDT 2020-06-17T13:00:00Z N/A N/A N/A 1,147,841 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 14,603 12,769 1,834
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 14,603 12,769 1,834
August 9, 2020, 5:07 PM PDT 2020-06-17T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,147,841 N/A 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 14,603 12,769 1,834
August 7, 2020, 12:02 PM PDT 2020-06-17T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 14,603 12,769 1,834
July 8, 2020, 4:02 PM PDT 2020-06-17T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 12,769 12,769
June 17, 2020, 4:01 PM PDT 2020-06-17T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 980,138 167,703 N/A 167,703 1,352 19,010 358 254 N/A 28,966 12,769 N/A N/A