Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-08-06T00:00:00Z totalTestsViral N/A N/A 61,253 2,293 58,960 968,131 64,892 901,518 742,311 685,928 56,383 56,383 966 110 1,280
February 14, 2021, 7:04 PM PST 2020-08-06T00:00:00Z totalTestsViral N/A N/A 61,253 2,293 58,960 968,131 64,892 901,518 742,311 685,928 56,383 56,383 966 110 N/A 1,280
November 4, 2020, 1:02 PM PST 2020-08-06T24:00:00Z totalTestsViral N/A N/A 61,253 2,293 58,960 968,131 64,892 901,518 742,311 685,928 56,383 56,383 966 110 N/A 1,280
October 15, 2020, 6:24 PM PDT 2020-08-06T00:00:00Z totalTestsViral N/A N/A 61,253 2,293 58,960 968,131 64,892 901,518 742,311 685,928 56,383 56,383 966 110 N/A 1,280
October 5, 2020, 12:03 PM PDT 2020-08-06T00:00:00Z posNeg N/A N/A 61,253 2,293 58,960 968,131 64,892 901,518 742,311 685,928 56,383 56,383 966 110 N/A 1,280
August 25, 2020, 2:02 PM PDT 2020-08-06T00:00:00Z posNeg N/A N/A 61,253 2,293 58,960 968,131 64,892 901,518 742,311 685,928 56,383 N/A 56,383 966 110 N/A 1,280
August 13, 2020, 5:07 PM PDT 2020-08-06T00:00:00Z N/A N/A N/A 61,253 2,293 58,960 968,131 64,892 901,518 742,311 685,928 56,383 N/A 56,383 966 110 N/A 1,280
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 968,131 64,892 901,518 N/A 685,928 56,383 N/A 56,383 966 110 N/A 1,280
August 9, 2020, 5:07 PM PDT 2020-08-06T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 742,311 64,892 901,518 N/A 685,928 56,383 N/A 56,383 966 110 N/A 1,280
August 6, 2020, 3:02 PM PDT 2020-08-06T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 968,131 64,892 901,518 N/A 685,928 56,383 N/A 56,383 966 110 N/A 1,280