Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-08-05T00:00:00Z totalTestsViral N/A N/A 60,779 2,265 58,514 957,863 63,881 892,311 730,574 675,253 55,321 55,321 882 101 1,272
February 14, 2021, 7:04 PM PST 2020-08-05T00:00:00Z totalTestsViral N/A N/A 60,779 2,265 58,514 957,863 63,881 892,311 730,574 675,253 55,321 55,321 882 101 N/A 1,272
November 4, 2020, 1:02 PM PST 2020-08-05T24:00:00Z totalTestsViral N/A N/A 60,779 2,265 58,514 957,863 63,881 892,311 730,574 675,253 55,321 55,321 882 101 N/A 1,272
October 15, 2020, 6:24 PM PDT 2020-08-05T00:00:00Z totalTestsViral N/A N/A 60,779 2,265 58,514 957,863 63,881 892,311 730,574 675,253 55,321 55,321 882 101 N/A 1,272
October 5, 2020, 12:03 PM PDT 2020-08-05T00:00:00Z posNeg N/A N/A 60,779 2,265 58,514 957,863 63,881 892,311 730,574 675,253 55,321 55,321 882 101 N/A 1,272
August 25, 2020, 2:02 PM PDT 2020-08-05T00:00:00Z posNeg N/A N/A 60,779 2,265 58,514 957,863 63,881 892,311 730,574 675,253 55,321 N/A 55,321 882 101 N/A 1,272
August 13, 2020, 5:07 PM PDT 2020-08-05T00:00:00Z N/A N/A N/A 60,779 2,265 58,514 957,863 63,881 892,311 730,574 675,253 55,321 N/A 55,321 882 101 N/A 1,272
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 957,863 63,881 892,311 N/A 675,253 55,321 N/A 55,321 882 101 N/A 1,272
August 9, 2020, 5:07 PM PDT 2020-08-05T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 730,574 63,881 892,311 N/A 675,253 55,321 N/A 55,321 882 101 N/A 1,272
August 5, 2020, 4:02 PM PDT 2020-08-05T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 957,863 63,881 892,311 N/A 675,253 55,321 N/A 55,321 882 101 N/A 1,272