Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-09T17:00:00Z totalTestEncountersViral N/A N/A 381,833 351,634 30,199 30,199 427 3,482 193 1,083 24,675 1,267 1,236 31
October 15, 2020, 6:24 PM PDT 2020-06-09T17:00:00Z totalTestEncountersViral N/A N/A 381,833 351,634 30,199 30,199 427 3,482 193 1,083 N/A 24,675 1,267 1,236 31
October 5, 2020, 12:03 PM PDT 2020-06-09T17:00:00Z posNeg N/A N/A 381,833 351,634 30,199 30,199 427 3,482 193 1,083 N/A 24,675 1,267 1,236 31
September 18, 2020, 10:03 AM PDT 2020-06-09T17:00:00Z posNeg N/A N/A 381,833 351,634 30,199 N/A 30,199 427 3,482 193 1,083 N/A 24,675 1,267 1,236 31
August 25, 2020, 2:02 PM PDT 2020-06-09T17:00:00Z posNeg N/A N/A 381,833 351,634 30,199 N/A 30,199 427 3,482 193 1,083 N/A 24,675 1,267 1,236 31
August 13, 2020, 5:07 PM PDT 2020-06-09T17:00:00Z N/A N/A N/A 381,833 351,634 30,199 N/A 30,199 427 3,482 193 1,083 N/A 24,675 1,267 1,236 31
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 381,833 N/A 351,634 30,199 N/A 30,199 427 3,482 193 1,083 N/A 24,675 1,267 1,236 31
August 9, 2020, 5:07 PM PDT 2020-06-09T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 351,634 30,199 N/A 30,199 427 3,482 193 1,083 N/A 24,675 1,267 1,236 31
July 30, 2020, 11:02 AM PDT 2020-06-09T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 381,833 N/A 351,634 30,199 N/A 30,199 427 3,482 193 1,083 N/A 24,675 1,267 1,236 31
July 8, 2020, 4:02 PM PDT 2020-06-09T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 381,833 N/A 351,634 28,869 N/A 30,199 427 3,482 193 1,083 N/A 24,675 1,267 1,236 31
June 14, 2020, 12:01 PM PDT 2020-06-09T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 381,833 N/A 351,634 28,869 N/A 30,199 427 3,482 193 1,083 N/A 24,675 1,267 N/A N/A
June 10, 2020, 3:01 PM PDT 2020-06-09T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 369,795 N/A 340,926 28,869 N/A 28,869 427 3,482 193 1,083 N/A 24,675 1,267 N/A N/A