Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-05-04T00:00:00Z totalTestEncountersViral N/A N/A 96,912 86,677 10,235 10,235 396 1,271 166 444 3,784 428 428
February 14, 2021, 7:04 PM PST 2020-05-04T00:00:00Z totalTestEncountersViral N/A N/A 96,912 86,677 10,235 10,235 396 1,271 166 444 N/A 3,784 428 428
November 4, 2020, 1:02 PM PST 2020-05-04T24:00:00Z totalTestEncountersViral N/A N/A 96,912 86,677 10,235 10,235 396 1,271 166 444 N/A 3,784 428 428
October 15, 2020, 6:24 PM PDT 2020-05-04T00:00:00Z totalTestEncountersViral N/A N/A 96,912 86,677 10,235 10,235 396 1,271 166 444 N/A 3,784 428 428
October 5, 2020, 12:03 PM PDT 2020-05-04T00:00:00Z posNeg N/A N/A 96,912 86,677 10,235 10,235 396 1,271 166 444 N/A 3,784 428 428
September 18, 2020, 10:03 AM PDT 2020-05-04T00:00:00Z posNeg N/A N/A 96,912 86,677 10,235 N/A 10,235 396 1,271 166 444 N/A 3,784 428 428
August 25, 2020, 2:02 PM PDT 2020-05-04T00:00:00Z posNeg N/A N/A 96,912 86,677 10,235 N/A 10,235 396 1,271 166 444 N/A 3,784 428 428
August 13, 2020, 5:07 PM PDT 2020-05-04T00:00:00Z N/A N/A N/A 96,912 86,677 10,235 N/A 10,235 396 1,271 166 444 N/A 3,784 428 428
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 96,912 N/A 86,677 10,235 N/A 10,235 396 1,271 166 444 N/A 3,784 428 428
August 9, 2020, 5:07 PM PDT 2020-05-04T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 86,677 10,235 N/A 10,235 396 1,271 166 444 N/A 3,784 428 428
August 4, 2020, 3:02 PM PDT 2020-05-04T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 96,912 N/A 86,677 10,235 N/A 10,235 396 1,271 166 444 N/A 3,784 428 428
July 30, 2020, 11:02 AM PDT 2020-05-04T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 96,912 N/A 86,677 10,235 N/A 10,235 396 1,271 166 444 N/A 3,784 428
July 8, 2020, 4:02 PM PDT 2020-05-04T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 96,912 N/A 86,677 7,234 N/A 10,235 396 1,271 166 444 N/A 3,784 428
June 14, 2020, 12:01 PM PDT 2020-05-04T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 96,912 N/A 86,677 7,234 N/A 10,235 396 1,271 166 444 N/A 3,784 428 N/A N/A
June 10, 2020, 3:01 PM PDT 2020-05-04T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 78,707 7,234 N/A 7,234 396 1,271 166 444 N/A 3,784 428 N/A N/A
June 2, 2020, 4:02 AM PDT 2020-05-04T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 78,707 N/A N/A 7,234 396 1,271 166 444 N/A 3,784 428 N/A N/A
May 14, 2020, 9:01 AM PDT 2020-05-04T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 78,707 N/A N/A 7,234 396 1,271 166 444 N/A 3,784 428 N/A N/A
May 4, 2020, 2:01 PM PDT 2020-05-04T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 78,707 N/A N/A 7,234 396 1,271 166 444 N/A 4,212 428 N/A N/A