Illinois : NORTHPOINTE TERRACE (3)

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-11-12 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 3 1 3 1
2020-11-19 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 3 1 3 1
2020-11-26 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 3 1 3 1
2020-12-03 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 3 1 3 1
2020-12-10 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 4 1 4 1
2020-12-17 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 4 2 4 2
2020-12-24 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 4 2 4 2
2020-12-31 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 4 2 4 2
2021-01-07 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 4 2 4 2
2021-01-14 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 4 2 4 2
2021-01-21 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 4 2 4 2
2021-01-28 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State OPEN 4 2 4 2
2021-02-04 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State CLOSED 5 2
2021-02-11 WINNEBAGO NORTHPOINTE TERRACE (3) CLOSED 5 0
2021-03-04 WINNEBAGO NORTHPOINTE TERRACE (3) UNCATEGORIZED LTC State CLOSED 5 2 5 2