date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-10-01 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-10-08 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-10-15 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-10-22 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 9 1 9 1
2020-10-29 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 11 1 11 1
2020-11-05 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 11 3 11 3
2020-11-12 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 13 5 13 5
2020-11-19 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 15 1 15 1
2021-01-07 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 6 1 6 1
2021-01-14 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 6 1 6 1
2021-01-21 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 7 1 7 1
2021-01-28 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 7 1 7 1
2021-02-04 LAKE LAMBS FARM UNCATEGORIZED LTC State OPEN 7 2 7 2
2021-02-11 LAKE LAMBS FARM OPEN 7 7 0
2021-02-18 LAKE LAMBS FARM UNCATEGORIZED LTC STATE CLOSED 7 0
2021-02-25 LAKE LAMBS FARM UNCATEGORIZED LTC STATE CLOSED 7 7 0
2021-03-04 LAKE LAMBS FARM UNCATEGORIZED LTC State CLOSED 7 2 7 2