date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-30 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 9 2 9 2
2020-08-06 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 9 2 9 2
2020-08-13 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 9 2 9 2
2020-08-20 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 9 2 9 2
2020-09-10 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 9 2 9 2
2020-09-17 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 9 2 9 2
2020-09-24 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 9 2 9 2
2020-10-01 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State CLOSED 9 2
2020-10-08 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State CLOSED 9 2
2020-10-15 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State CLOSED 9 2
2020-10-22 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State CLOSED 9 1
2020-10-29 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State CLOSED 9 8
2020-11-05 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State CLOSED 9 1
2020-11-12 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-11-19 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 16 4 7 3
2020-11-26 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 19 4 10 3
2020-12-03 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 19 4 10 3
2020-12-10 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 20 4 11 3
2020-12-17 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 20 2 11 1
2020-12-24 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 20 2 11 1
2020-12-31 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 20 2 11 1
2021-01-07 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 20 2 11 1
2021-01-14 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 20 2 11 1
2021-01-21 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 20 2 11 1
2021-01-28 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 20 2 11 1
2021-02-04 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 20 2 11 1
2021-02-11 DUPAGE SARATOGA GROVE OPEN 20 11 0
2021-02-18 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC STATE OPEN 20 20 0
2021-02-25 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC STATE OPEN 20 20 0
2021-03-04 DUPAGE SARATOGA GROVE UNCATEGORIZED LTC State OPEN 11 1 11 1