date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-09-17 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 5 8 5 8
2020-09-24 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 5 8 5 8
2020-10-01 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 5 7 5 7
2020-10-08 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 5 7 5 7
2020-10-15 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 7 7 7 7
2020-10-22 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 7 1 7 1
2020-10-29 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 7 1 7 1
2020-11-05 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 7 1 7 1
2020-11-12 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 7 1 7 1
2020-11-19 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 7 1 7 1
2020-11-26 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 7 2 7 2
2020-12-03 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 20 2 20 2
2020-12-17 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 20 1 20 1
2020-12-24 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 72 2 72 2
2020-12-31 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 78 3 78 3
2021-01-07 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 83 3 83 3
2021-01-14 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 99 4 99 4
2021-01-21 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 109 4 109 4
2021-01-28 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 120 4 120 4
2021-02-04 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 125 4 125 4
2021-02-11 COOK LUDEMAN CENTER OPEN 127 127 0
2021-02-18 COOK LUDEMAN CENTER UNCATEGORIZED LTC STATE OPEN 128 128 0
2021-02-25 COOK LUDEMAN CENTER UNCATEGORIZED LTC STATE OPEN 128 128 0
2021-03-04 COOK LUDEMAN CENTER UNCATEGORIZED LTC State OPEN 128 1 128 1