Illinois : TAYLORVILLE ESTATES

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-10-01 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 2 2 2
2020-10-08 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 2 2 2
2020-10-15 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 8 2 8
2020-10-22 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-10-29 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-11-05 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-11-12 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-11-19 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 4 2 4
2020-11-26 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 6 2 6
2020-12-03 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-12-10 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-12-17 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-12-24 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2020-12-31 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2021-01-07 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 2 2 2
2021-01-14 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2021-01-21 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 1 2 1
2021-01-28 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 2 2 2 2
2021-02-04 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 4 1 4 1
2021-02-11 CHRISTIAN TAYLORVILLE ESTATES OPEN 10 10 0
2021-02-18 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC STATE OPEN 11 11 0
2021-02-25 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC STATE OPEN 11 11 0
2021-03-04 CHRISTIAN TAYLORVILLE ESTATES UNCATEGORIZED LTC State OPEN 11 1 11 1