Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-08-12T00:00:00Z posNeg N/A N/A 42,311 2,871 39,401 531,310 478,342 49,806 49,806 243 72 25 38,657 951
February 14, 2021, 7:04 PM PST 2020-08-12T00:00:00Z posNeg N/A N/A 42,311 2,871 39,401 531,310 478,342 49,806 49,806 243 72 25 N/A 38,657 951
November 4, 2020, 1:02 PM PST 2020-08-12T24:00:00Z posNeg N/A N/A 42,311 2,871 39,401 531,310 478,342 49,806 49,806 243 72 25 N/A 38,657 951
October 5, 2020, 12:03 PM PDT 2020-08-12T00:00:00Z posNeg N/A N/A 42,311 2,871 39,401 531,310 478,342 49,806 49,806 243 72 25 N/A 38,657 951
August 25, 2020, 2:02 PM PDT 2020-08-12T00:00:00Z posNeg N/A N/A 42,311 2,871 39,401 531,310 478,342 49,806 N/A 49,806 243 72 25 N/A 38,657 951
August 13, 2020, 5:07 PM PDT 2020-08-12T00:00:00Z N/A N/A N/A 42,311 2,871 39,401 531,310 478,342 49,806 N/A 49,806 243 72 25 N/A 38,657 951
August 12, 2020, 4:02 PM PDT 2020-08-12T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 478,342 49,806 N/A 49,806 243 72 25 N/A 38,657 951