date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
20210304 BRIDGEPOINT CAPITOL HILL NURSING HOME Federal 22 6 66 0 true -76.9956508 38.8931275
20210304 BRIDGEPOINT NATIONAL HARBOR NURSING HOME Federal 10 0 52 0 true -77.0134854 38.8246079
20210304 CARROLL MANOR NURSING HOME Federal 95 22 82 1 true -76.9957585 38.9449083
20210304 CHEVY CHASE ASSISTED LIVING State 30 4 31 0 true -77.0662089 38.9610151
20210304 DEANWOOD NURSING HOME Federal 194 40 138 0 true -76.9326927 38.902971
20210304 FOREST HILLS ASSISTED LIVING State 7 1 6 0 true -77.0593246 38.9474093
20210304 FOREST HILLS NURSING HOME Federal 11 2 32 0 true -77.0593246 38.9474093
20210304 FOREST SIDE ASSISTED LIVING State 3 1 5 0 true -77.056859 38.961396
20210304 GRAND OAKS ASSISTED LIVING State 18 5 52 0 true -77.1115672 38.9364325
20210304 INGLESIDE ASSISTED LIVING State 4 1 21 0 true -77.061406 38.959854 -77.0616788 38.960517
20210304 INGLESIDE NURSING HOME Federal 4 2 14 0 true -77.061406 38.959854 -77.0616788 38.960517
20210304 INSPIRE NURSING HOME Federal 108 17 70 1 true -77.048081 38.9088378
20210304 JEANNE JUGAN LITTLE SISTERS OF THE POOR NURSING HOME Federal 22 4 36 0 true -77.0062717 38.9389423
20210304 JOYE ASSISTED LIVING State 0 0 2 0 true -76.927464 38.8839759
20210304 KNOLLWOOD ASSISTED LIVING State 4 1 15 0 true -77.0556072 38.9716134
20210304 KNOLLWOOD NURSING HOME Federal 27 9 42 1 true -77.0556072 38.9716134
20210304 LISNER HOME ASSISTED LIVING State 1 1 7 0 true -77.08341 38.962593 -77.0831126 38.9619091
20210304 LISNER HOME NURSING HOME Federal 42 8 18 0 true -77.08341 38.962593 -77.0831126 38.9619091
20210304 PARADISE ASSISTED LIVING State 3 0 1 0 true -76.9508821 38.9057558
20210304 RENAISSANCE NURSING HOME Federal 4 0 13 0 true -77.109889 38.935747 -77.0238327 38.901684
20210304 SERENITY NURSING HOME Federal 70 14 55 0 true -76.9837927 38.8371601
20210304 STODDARD BAPTIST NURSING HOME Federal 47 14 26 0 true -77.042758 38.934174 -77.0424589 38.9338421
20210304 SUNRISE ASSISTED LIVING State 27 7 32 0 true -77.0387012 38.9041065
20210304 THE MARIGOLD ASSISTED LIVING State 1 1 7 0 true -77.0268459 38.927061
20210304 THOMAS CIRCLE ASSISTED LIVING State 23 8 14 0 true -77.030959 38.905201 -77.0321538 38.9053664
20210304 THOMAS CIRCLE NURSING HOME Federal 6 1 15 0 true -77.0321538 38.9053664
20210304 TRANSITIONS NURSING HOME Federal 192 29 101 1 true -76.9713533 38.8586816
20210304 UMNC NURSING HOME Federal 23 7 12 1 true -76.9849936 38.8359393
20210304 UNIQUE NURSING HOME Federal 87 15 82 0 true -77.012157 38.901833 -77.0118677 38.9017252
20210304 WASHINGTON CENTER FOR AGING SERVICES, STODDARD GLOBAL NURSING HOME Federal 94 20 49 1 true -76.9780593999999 38.9235404