Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-08-10T00:00:00Z totalTestsViral N/A N/A 9,186,279 574,411 574,411 6,759 1,885 10,468
January 27, 2021, 11:26 PM PST 2020-08-10T00:00:00Z totalTestsViral N/A N/A 9,186,279 574,411 574,411 6,759 1,885 N/A 10,468
November 4, 2020, 1:02 PM PST 2020-08-10T24:00:00Z totalTestsViral N/A N/A 9,186,279 8,611,868 574,411 574,411 6,759 1,885 N/A 10,468
October 15, 2020, 6:24 PM PDT 2020-08-10T00:00:00Z totalTestsViral N/A N/A 9,186,279 8,611,868 574,411 574,411 6,759 1,885 N/A 10,468
October 5, 2020, 12:03 PM PDT 2020-08-10T00:00:00Z posNeg N/A N/A 9,186,279 8,611,868 574,411 574,411 6,759 1,885 N/A 10,468
August 25, 2020, 2:02 PM PDT 2020-08-10T00:00:00Z posNeg N/A N/A 9,186,279 8,611,868 574,411 N/A 574,411 6,759 1,885 N/A 10,468
August 13, 2020, 5:07 PM PDT 2020-08-10T00:00:00Z N/A N/A N/A 9,186,279 8,611,868 574,411 N/A 574,411 6,759 1,885 N/A 10,468
August 11, 2020, 3:02 PM PDT 2020-08-10T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 9,186,279 N/A 8,611,868 574,411 N/A 574,411 6,759 1,885 N/A 10,468