West Virginia : NEW MARTINSVILLE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-30 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 1 0 0
2020-08-06 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 1 0 0
2020-08-13 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 1 1 0 0 1 0
2020-08-20 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 2 2 0 1 2 0
2020-08-27 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 2 2 0 1 2 0
2020-09-03 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal CLOSED 2 2 0 0 0 0
2020-09-10 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal CLOSED 2 2 0 0 0 0
2020-09-17 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 3 2 0 1 0 0
2020-09-24 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 3 3 0 1 1 0
2020-10-01 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 3 3 0 1 1 0
2020-10-08 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 3 4 0 1 2 0
2020-10-15 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 11 5 0 9 3 0
2020-10-22 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 31 17 0 29 15 0
2020-10-29 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 52 40 4 50 38 4
2020-11-05 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 79 46 7 77 44 7
2020-11-12 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 41 23 26 21 8
2020-11-19 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 51 26 8 35 3 8
2020-11-26 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 51 26 8 35 3 8
2020-12-03 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 51 26 8 35 3 8
2020-12-10 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 51 26 8 35 3 8
2020-12-17 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 51 26 8 35 3 8
2020-12-24 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal CLOSED 51 26 8 0 0 0
2020-12-31 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal CLOSED 51 26 8 0 0 0
2021-01-07 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal 51 26 8
2021-01-14 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal CLOSED 51 26 8 0 0 0
2021-01-21 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal CLOSED 51 26 8 0 0 0
2021-01-28 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 80 62 14 78 59 14
2021-02-04 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal OPEN 80 62 14 78 59 14
2021-02-11 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal CLOSED 80 62 14 0 0 0
2021-02-18 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal CLOSED 80 65 14 0 0 0
2021-02-25 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal CLOSED 80 65 14 0 0 0
2021-03-04 WETZEL NEW MARTINSVILLE CENTER NURSING HOME Federal CLOSED 80 65 14 0 0 0