West Virginia : ROANE GENERAL HOSPITAL

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-27 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 1 1 0 1 1 0
2020-09-03 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 1 1 0 1 1 0
2020-09-10 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 1 2 0 1 2 0
2020-09-17 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 1 1 0 0 0 0
2020-09-24 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 1 1 0 0 0 0
2020-10-01 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 1 1 0 0 0 0
2020-10-08 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 1 1 0 0 0 0
2020-10-15 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 1 1 0 0 0 0
2020-10-22 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 1 1 0 0 0 0
2020-10-29 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 1 1 0 0 0 0
2020-11-05 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 1 1 0 0 0 0
2020-11-12 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 1 1 0 0 0
2020-11-19 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 3 2 0 2 1 0
2020-11-26 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 3 2 0 1 1 0
2020-12-03 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 3 2 0 1 1 0
2020-12-10 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 3 7 0 0 6 0
2020-12-17 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 3 7 0 0 6 0
2020-12-24 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 4 8 0 1 7 0
2020-12-31 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 4 8 0 1 7 0
2021-01-07 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal 4 8 0
2021-01-14 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 4 10 0 1 8 0
2021-01-21 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal OPEN 4 10 0 1 8 0
2021-01-28 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 4 10 0 0 0 0
2021-02-04 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 4 10 0 0 0 0
2021-02-11 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 4 10 0 0 0 0
2021-02-18 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 4 10 0 0 0 0
2021-02-25 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 4 10 0 0 0 0
2021-03-04 ROANE ROANE GENERAL HOSPITAL NURSING HOME Federal CLOSED 4 10 0 0 0 0