date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-17 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 15 5
2020-07-23 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal
2020-07-30 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 15 5
2020-08-06 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 15 5
2020-08-13 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 15 5 0 0 0
2020-08-20 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 15 5 0 0 0
2020-08-27 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 15 5 0 0 0
2020-09-03 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 15 5 0 0 0
2020-09-10 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 15 5 0 0 0
2020-09-17 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 15 5 0 0 0
2020-09-24 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 15 5 0 0 0
2020-10-01 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 40 16 5 0 1 0
2020-10-08 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 40 16 5 0 1 0
2020-10-15 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 40 16 5 0 0 0
2020-10-22 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 40 18 5 0 3 0
2020-10-29 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 40 20 5 0 5 0
2020-11-05 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 41 18 5 1 3 0
2020-11-12 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 2 2 0 2 0
2020-11-19 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 40 19 5 0 2 0
2020-11-26 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 35 22 5 0 1 0
2020-12-03 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 35 23 5 0 1 0
2020-12-10 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 35 23 5 0 1 0
2020-12-17 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 35 23 5 0 1 0
2020-12-24 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 35 24 5 0 0 0
2020-12-31 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 35 24 5 0 0 0
2021-01-07 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal 35 24 5
2021-01-14 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 35 25 5 0 1 0
2021-01-21 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 35 26 5 0 2 0
2021-01-28 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 35 29 5 0 4 0
2021-02-04 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 35 27 5 0 1 0
2021-02-11 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal OPEN 35 26 5 0 1 0
2021-02-18 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 35 26 5 0 0 0
2021-02-25 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 35 26 5 0 0 0
2021-03-04 MONONGALIA SUNDALE NURSING HOME NURSING HOME Federal CLOSED 35 26 5 0 0 0