West Virginia : TRINITY HEALTH CARE OF MINGO

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-20 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 1 0 0 1 0 0
2020-08-27 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 4 1 0 4 1 0
2020-09-03 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 7 3 0 7 3 0
2020-09-10 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 10 3 1 10 3 1
2020-09-17 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 14 3 1 14 3 1
2020-09-24 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 14 4 2 14 4 2
2020-10-01 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal CLOSED 14 5 2 0 0 0
2020-10-08 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal CLOSED 14 5 2 0 0 0
2020-10-15 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal CLOSED 14 5 2 0 0 0
2020-10-22 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal CLOSED 14 5 2 0 0 0
2020-10-29 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal CLOSED 14 5 2 0 0 0
2020-11-05 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 14 6 2 0 1 0
2020-11-12 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 0 0 0 1 0
2020-11-19 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 14 6 2 0 1 0
2020-11-26 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 15 6 2 1 1 0
2020-12-03 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 15 6 2 1 1 0
2020-12-10 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 15 6 2 1 1 0
2020-12-17 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 15 6 2 1 1 0
2020-12-24 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal CLOSED 15 6 2 0 0 0
2020-12-31 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 16 8 2 1 2 0
2021-01-07 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal 16 8 2
2021-01-14 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 19 12 2 5 7 0
2021-01-21 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 19 12 2 5 7 0
2021-01-28 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 23 12 2 9 7 0
2021-02-04 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 25 6 2 4 0 0
2021-02-11 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 31 7 2 8 1 0
2021-02-18 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 31 7 2 8 1 0
2021-02-25 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal OPEN 34 13 2 11 7 0
2021-03-04 MINGO TRINITY HEALTH CARE OF MINGO NURSING HOME Federal CLOSED 34 13 3 0 0 0