date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-06 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 0 1 0
2020-08-13 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 0 2 0 0 1 0
2020-08-20 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 0 2 0 0 0 0
2020-08-27 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 0 1 0 0 1 0
2020-09-03 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 0 1 0 0 1 0
2020-09-10 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-09-17 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-09-24 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 0 2 0 0 1 0
2020-10-01 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 0 2 0 0 1 0
2020-10-08 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 0 2 0 0 0 0
2020-10-15 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 0 2 0 0 0 0
2020-10-22 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 0 2 0 0 0 0
2020-10-29 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 0 2 0 0 0 0
2020-11-05 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 0 4 0 0 2 0
2020-11-12 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 0 0 0 2 0
2020-11-19 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 0 5 0 0 3 0
2020-11-26 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 0 7 0 0 1 0
2020-12-03 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 0 7 0 0 1 0
2020-12-10 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 11 9 0 11 1 0
2020-12-17 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 11 9 0 11 1 0
2020-12-24 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 11 9 0 11 1 0
2020-12-31 MINERAL DAWN VIEW CENTER NURSING HOME Federal OPEN 2 7 0 2 1 0
2021-01-07 MINERAL DAWN VIEW CENTER NURSING HOME Federal 2 7 0
2021-01-14 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 2 7 0 0 0 0
2021-01-21 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 2 7 0 0 0 0
2021-01-28 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 2 7 0 0 0 0
2021-02-04 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 2 7 0 0 0 0
2021-02-11 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 2 7 0 0 0 0
2021-02-18 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 2 7 0 0 0 0
2021-02-25 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 2 7 0 0 0 0
2021-03-04 MINERAL DAWN VIEW CENTER NURSING HOME Federal CLOSED 2 7 0 0 0 0