date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-09-03 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 85 1 0 8
2020-09-10 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 85 1 0 8
2020-09-17 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 85 1 0 8
2020-09-24 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 85 1 0 8
2020-10-01 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal Closed 85
2020-10-08 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal Closed 85
2020-10-15 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 0 0 1
2020-10-22 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 0 0 1
2020-10-29 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 0 0 2
2020-11-05 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 0 0 2
2020-11-12 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 11 0 9
2020-11-19 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 26 0 12
2020-11-26 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 30 0 13
2020-12-03 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 30 0 13
2020-12-10 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 36 0 20
2020-12-17 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 62 0 31
2020-12-24 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 78 2 39
2020-12-31 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 79 6 44
2021-01-07 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 80 7 46
2021-01-14 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 80 7 47
2021-01-21 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 81 7 47
2021-01-28 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 81 7 47
2021-02-04 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 82 7 49
2021-02-11 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 82 7 49
2021-02-18 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal 80 82 8 49
2021-02-25 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal
2021-03-04 CARROLL MCKENZIE AHC MCKENZIE NURSING HOME Federal Closed 80